# Ubs AG (AMUB) SEC filings and CIK

Canonical: https://sec-api.dev/companies/amub

> AMUB’s SEC CIK is 0001114446 (1114446). Other tickers: BDCX, BDCZ, CEFD, UCIB, SMHB, MLPR, MVRL, PFFL, MLPB, HDLB, IFED.

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055737/0001839882-26-055737-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055701/0001839882-26-055701-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055699/0001839882-26-055699-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055686/0001839882-26-055686-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055685/0001839882-26-055685-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055684/0001839882-26-055684-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055683/0001839882-26-055683-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055663/0001839882-26-055663-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055659/0001839882-26-055659-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055649/0001839882-26-055649-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055648/0001839882-26-055648-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055647/0001839882-26-055647-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055646/0001839882-26-055646-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055645/0001839882-26-055645-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/1114446/000183988226055644/0001839882-26-055644-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=1114446

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
