# Anteris Technologies Global Corp. (AVR) SEC filings and CIK

Canonical: https://sec-api.dev/companies/avr

> AVR’s SEC CIK is 0002011514 (2011514).

Insider transactions in the latest quarter: 16 (1 purchases, 13 sales). https://sec-api.dev/insider-trading/avr

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-09 | ARS | https://www.sec.gov/Archives/edgar/data/2011514/000114036126042625/0001140361-26-042625-index.htm |
| 2026-11-09 | DEF 14A | https://www.sec.gov/Archives/edgar/data/2011514/000114036126042624/0001140361-26-042624-index.htm |
| 2026-11-09 | 10-Q/A | https://www.sec.gov/Archives/edgar/data/2011514/000114036126042611/0001140361-26-042611-index.htm |
| 2026-11-09 | 10-Q/A | https://www.sec.gov/Archives/edgar/data/2011514/000114036126042608/0001140361-26-042608-index.htm |
| 2026-11-09 | 10-K/A | https://www.sec.gov/Archives/edgar/data/2011514/000114036126042606/0001140361-26-042606-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=2011514

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
