# Bank Of Montreal /Can/ (BMO) SEC filings and CIK

Canonical: https://sec-api.dev/companies/bmo

> BMO’s SEC CIK is 0000927971 (927971). Other tickers: FNGD, BRZL, FNGO, FNGS, FNGU, DULL, FLYD, BERZ, BNKD, BNKU, BULZ, HYGU, JPND, CARD, HYGD, TPEI, CARU, BRZD, XLCU, JETD, MNGU, JPNU, SPYU, AIQD, XLPD, JETU, XLCD, XLPU, LQDU, LQDD, SMHU, AIQU, TAWN, WTID, WTIU, OILD, OILU, SHNY, SMHD, GDXD, GDXU, NRGD, NRGU, FLYU.

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000183988226055750/0001839882-26-055750-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000183988226055749/0001839882-26-055749-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000183988226055748/0001839882-26-055748-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000121465926013874/0001214659-26-013874-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000183988226055747/0001839882-26-055747-index.htm |
| 2026-11-09 | FWP | https://www.sec.gov/Archives/edgar/data/927971/000121465926013866/0001214659-26-013866-index.htm |
| 2026-11-09 | FWP | https://www.sec.gov/Archives/edgar/data/927971/000121465926013865/0001214659-26-013865-index.htm |
| 2026-11-09 | FWP | https://www.sec.gov/Archives/edgar/data/927971/000121465926013864/0001214659-26-013864-index.htm |
| 2026-11-09 | FWP | https://www.sec.gov/Archives/edgar/data/927971/000121465926013863/0001214659-26-013863-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000121465926013862/0001214659-26-013862-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000121465926013856/0001214659-26-013856-index.htm |
| 2026-11-09 | FWP | https://www.sec.gov/Archives/edgar/data/927971/000121465926013852/0001214659-26-013852-index.htm |
| 2026-11-09 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000121465926013848/0001214659-26-013848-index.htm |
| 2026-11-09 | 13F-HR | https://www.sec.gov/Archives/edgar/data/927971/000092797126000111/0000927971-26-000111-index.htm |
| 2026-11-06 | 424B2 | https://www.sec.gov/Archives/edgar/data/927971/000183988226055544/0001839882-26-055544-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=927971

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
