# Concentra Group Holdings Parent, Inc. (CON) SEC filings and CIK

Canonical: https://sec-api.dev/companies/con

> CON’s SEC CIK is 0002014596 (2014596).

Insider transactions in the latest quarter: 12 (0 purchases, 2 sales). https://sec-api.dev/insider-trading/con

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000203174726000001/0002031747-26-000001-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202968426000002/0002029684-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000203016126000002/0002030161-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202983826000003/0002029838-26-000003-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202969326000002/0002029693-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202968326000002/0002029683-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202983726000002/0002029837-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202983526000002/0002029835-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202966626000002/0002029666-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202984426000002/0002029844-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202984226000001/0002029842-26-000001-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000203170726000003/0002031707-26-000003-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000202983626000002/0002029836-26-000002-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000204127326000003/0002041273-26-000003-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/2014596/000201459626000079/0002014596-26-000079-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=2014596

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
