# Motorola Solutions, Inc. (MSI) SEC filings and CIK

Canonical: https://sec-api.dev/companies/msi

> MSI’s SEC CIK is 0000068505 (68505).

Insider transactions in the latest quarter: 23 (0 purchases, 12 sales). https://sec-api.dev/insider-trading/msi

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-09 | 144 | https://www.sec.gov/Archives/edgar/data/68505/000195004726010834/0001950047-26-010834-index.htm |
| 2026-11-09 | 144 | https://www.sec.gov/Archives/edgar/data/68505/000195004726010823/0001950047-26-010823-index.htm |
| 2026-11-06 | 144 | https://www.sec.gov/Archives/edgar/data/68505/000195004726010806/0001950047-26-010806-index.htm |
| 2026-11-06 | 144 | https://www.sec.gov/Archives/edgar/data/68505/000195004726010804/0001950047-26-010804-index.htm |
| 2026-11-06 | 144 | https://www.sec.gov/Archives/edgar/data/68505/000195004726010802/0001950047-26-010802-index.htm |
| 2026-11-06 | 144 | https://www.sec.gov/Archives/edgar/data/68505/000195004726010800/0001950047-26-010800-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=68505

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
