# New ERA Energy & Digital, Inc. (NUAI) SEC filings and CIK

Canonical: https://sec-api.dev/companies/nuai

> NUAI’s SEC CIK is 0002028336 (2028336). Other tickers: NUAIW.

Insider transactions in the latest quarter: 1 (0 purchases, 0 sales). 

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-10-30 | 4 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442076/0001193125-26-442076-index.htm |
| 2026-10-30 | 4 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442045/0001193125-26-442045-index.htm |
| 2026-10-30 | 4 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442023/0001193125-26-442023-index.htm |
| 2026-10-30 | 4 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442010/0001193125-26-442010-index.htm |
| 2026-10-30 | 4 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526441994/0001193125-26-441994-index.htm |
| 2026-10-30 | 4 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526441978/0001193125-26-441978-index.htm |
| 2026-10-30 | 3 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442089/0001193125-26-442089-index.htm |
| 2026-10-30 | 3 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442053/0001193125-26-442053-index.htm |
| 2026-10-30 | 3 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526442003/0001193125-26-442003-index.htm |
| 2026-10-30 | 3 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526441989/0001193125-26-441989-index.htm |
| 2026-10-30 | 3 | https://www.sec.gov/Archives/edgar/data/2028336/000119312526441951/0001193125-26-441951-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=2028336

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
