# O Reilly Automotive Inc (ORLY) SEC filings and CIK

Canonical: https://sec-api.dev/companies/orly

> ORLY’s SEC CIK is 0000898173 (898173).

Insider transactions in the latest quarter: 4 (0 purchases, 3 sales). https://sec-api.dev/insider-trading/orly

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/898173/000151738026000004/0001517380-26-000004-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/898173/000169732426000004/0001697324-26-000004-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/898173/000107125226000008/0001071252-26-000008-index.htm |
| 2026-11-06 | 4 | https://www.sec.gov/Archives/edgar/data/898173/000109522826000006/0001095228-26-000006-index.htm |
| 2026-11-06 | 10-Q | https://www.sec.gov/Archives/edgar/data/898173/000089817326000053/0000898173-26-000053-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=898173

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
