# US Bancorp \de\ (USB) SEC filings and CIK

Canonical: https://sec-api.dev/companies/usb

> USB’s SEC CIK is 0000036104 (36104). Other tickers: USB-PA, USB-PH, USB-PP, USB-PQ, USB-PR, USB-PS.

Insider transactions in the latest quarter: 6 (0 purchases, 3 sales). https://sec-api.dev/insider-trading/usb

| Filed | Form | Filing |
| --- | --- | --- |
| 2026-11-06 | 424B2 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034877/0001918704-26-034877-index.htm |
| 2026-11-06 | 424B2 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034874/0001918704-26-034874-index.htm |
| 2026-11-06 | 424B2 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034866/0001918704-26-034866-index.htm |
| 2026-11-06 | 424B3 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034865/0001918704-26-034865-index.htm |
| 2026-11-06 | 424B2 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034864/0001918704-26-034864-index.htm |
| 2026-11-06 | 424B3 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034861/0001918704-26-034861-index.htm |
| 2026-11-06 | 424B3 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034860/0001918704-26-034860-index.htm |
| 2026-11-06 | 424B3 | https://www.sec.gov/Archives/edgar/data/36104/000191870426034858/0001918704-26-034858-index.htm |
| 2026-11-06 | 8-K | https://www.sec.gov/Archives/edgar/data/36104/000119312526450781/0001193125-26-450781-index.htm |
| 2026-10-30 | 8-K | https://www.sec.gov/Archives/edgar/data/36104/000119312526441737/0001193125-26-441737-index.htm |

API: GET https://sec-api.dev/api/v1/filings?cik=36104

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
