# Form 4 code L: Small acquisition under Rule 16a-6

Canonical: https://sec-api.dev/form-4-transaction-codes/l

> A small acquisition under Rule 16a-6, eligible for deferred reporting. Small in size by definition.

Q3 2026: 65 non-derivative and 0 derivative rows.

| Date | Issuer | Insider | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-25 | KFORCE INC | Dunwoody Ann E. | 150.0 | 50.58 | https://www.sec.gov/Archives/edgar/data/930420/000157870026000009/0001578700-26-000009-index.htm |
| 2026-09-25 | Fortive Corp | Lassiter Wright III | 5.37 | 55.92 | https://www.sec.gov/Archives/edgar/data/1659166/000180590926000011/0001805909-26-000011-index.htm |
| 2026-09-04 | TRACTOR SUPPLY CO /DE/ | Ham Margaret M | 84.9 | 35.05 | https://www.sec.gov/Archives/edgar/data/916365/000198927326000014/0001989273-26-000014-index.htm |
| 2026-09-01 | 17 Education & Technology Group Inc. | Liu Chang | 500.0 | 2.05 | https://www.sec.gov/Archives/edgar/data/1821468/000119312526380960/0001193125-26-380960-index.htm |
| 2026-08-31 | 17 Education & Technology Group Inc. | Liu Chang | 729.0 | 2.08 | https://www.sec.gov/Archives/edgar/data/1821468/000119312526380960/0001193125-26-380960-index.htm |
| 2026-08-28 | First Guaranty Bancshares, Inc. | Dosch Eric | 100.0 | 8.68 | https://www.sec.gov/Archives/edgar/data/1408534/000143774926029309/0001437749-26-029309-index.htm |

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
