# British Columbia, Canada Form D filings, Q2 2026 and Q3 2026

Canonical: https://sec-api.dev/form-d/locations/british-columbia-canada

> 197 notices (22 amendments); Rule 506(b) 98.5%, Rule 506(c) 1.5%; amount sold on new notices $357.0M.

| Filed | Issuer | Type | Amount sold | Offering size | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-30 | Grafton Resources Inc. | D | $216K | 409545 | https://www.sec.gov/Archives/edgar/data/2103596/000215192126000005/0002151921-26-000005-index.htm |
| 2026-09-29 | WESTPORT FUEL SYSTEMS INC. | D | $0 | 25000000 | https://www.sec.gov/Archives/edgar/data/1370416/000137041626000022/0001370416-26-000022-index.htm |
| 2026-09-28 | ARGO GRAPHENE SOLUTIONS CORP. | D | $6K | 13025 | https://www.sec.gov/Archives/edgar/data/1852354/000185235426000007/0001852354-26-000007-index.htm |
| 2026-09-28 | Frequency Exchange Corp. | D | $218K | 217933 | https://www.sec.gov/Archives/edgar/data/1816133/000181613326000001/0001816133-26-000001-index.htm |
| 2026-09-23 | Zodiac Gold Inc. | D/A | $788K | 2760804 | https://www.sec.gov/Archives/edgar/data/1984609/000198460926000004/0001984609-26-000004-index.htm |
| 2026-09-23 | Cantex Mine Development Corp. | D | $49K | 87866 | https://www.sec.gov/Archives/edgar/data/2002563/000106299326005054/0001062993-26-005054-index.htm |
| 2026-09-22 | Platauro Metals Corp. | D | $357K | 357092 | https://www.sec.gov/Archives/edgar/data/1609436/000160943626000003/0001609436-26-000003-index.htm |
| 2026-09-21 | Viva Gold Corp. | D | $1.1M | 1901323 | https://www.sec.gov/Archives/edgar/data/1723047/000215192126000002/0002151921-26-000002-index.htm |
| 2026-09-21 | Golden Arrow Resources Corp | D/A | $5K | 1305355 | https://www.sec.gov/Archives/edgar/data/1403870/000140387026000001/0001403870-26-000001-index.htm |
| 2026-09-21 | Lexaria Bioscience Corp. | D | $113K | 113492 | https://www.sec.gov/Archives/edgar/data/1348362/000134836226000002/0001348362-26-000002-index.htm |
| 2026-09-21 | Maple Gold Mines Ltd. | D/A | $177K | 428022 | https://www.sec.gov/Archives/edgar/data/1821172/000091228226001292/0000912282-26-001292-index.htm |
| 2026-09-21 | North Sky Metals Corp. | D | $130K | 129634 | https://www.sec.gov/Archives/edgar/data/2150625/000091228226001286/0000912282-26-001286-index.htm |
| 2026-09-18 | AMARC RESOURCES LTD | D | $4.3M | 4305174 | https://www.sec.gov/Archives/edgar/data/1175596/000165495426008470/0001654954-26-008470-index.htm |
| 2026-09-18 | Fatigue Science Technologies International Ltd. | D | $75K | 75000 | https://www.sec.gov/Archives/edgar/data/1853679/000091228226001283/0000912282-26-001283-index.htm |
| 2026-09-18 | Fatigue Science Technologies International Ltd. | D | $0 | 0 | https://www.sec.gov/Archives/edgar/data/1853679/000091228226001281/0000912282-26-001281-index.htm |
| 2026-09-10 | RADIUS GOLD INC. | D | $22K | 1522258 | https://www.sec.gov/Archives/edgar/data/1113260/000111326026000002/0001113260-26-000002-index.htm |
| 2026-09-09 | NV Gold Corp | D | $472K | 472094 | https://www.sec.gov/Archives/edgar/data/1607807/000160780726000005/0001607807-26-000005-index.htm |
| 2026-09-09 | Mogul Mountain Ventures Corp. | D | $3.3M | 3303777 | https://www.sec.gov/Archives/edgar/data/2140618/000106299326004850/0001062993-26-004850-index.htm |
| 2026-09-08 | Camino Minerals Corp | D | $399K | 660900 | https://www.sec.gov/Archives/edgar/data/2153891/000106299326004846/0001062993-26-004846-index.htm |
| 2026-09-04 | Cello Acquisition Corp. | D | $361 | 361 | https://www.sec.gov/Archives/edgar/data/2151701/000206075526000054/0002060755-26-000054-index.htm |
| 2026-09-04 | Freeman Gold Corp. | D | $33K | 32510 | https://www.sec.gov/Archives/edgar/data/1893308/000189330826000001/0001893308-26-000001-index.htm |
| 2026-09-04 | Andira Medicine Inc. | D/A | $810K | 1619844 | https://www.sec.gov/Archives/edgar/data/1916630/000091228226001224/0000912282-26-001224-index.htm |
| 2026-09-03 | Adamera Minerals Corp. | D | $360K | 900901 | https://www.sec.gov/Archives/edgar/data/1583190/000091228226001212/0000912282-26-001212-index.htm |
| 2026-09-01 | Voxcell BioInnovation Inc. | D | $2.2M | 2200676 | https://www.sec.gov/Archives/edgar/data/2041826/000204182626000003/0002041826-26-000003-index.htm |
| 2026-08-31 | VANTA HOLDINGS INC. | D | $51K | 50563 | https://www.sec.gov/Archives/edgar/data/1754180/000175418026000002/0001754180-26-000002-index.htm |
| 2026-08-27 | GREENPOWER MOTOR Co INC. | D | $1.4M | 1425000 | https://www.sec.gov/Archives/edgar/data/1584547/000158454726000003/0001584547-26-000003-index.htm |
| 2026-08-27 | North Sky Metals Corp. | D | $480K | 857375 | https://www.sec.gov/Archives/edgar/data/2150625/000091228226001165/0000912282-26-001165-index.htm |
| 2026-08-25 | ARGO GRAPHENE SOLUTIONS CORP. | D | $0 | 71730 | https://www.sec.gov/Archives/edgar/data/1852354/000185235426000006/0001852354-26-000006-index.htm |
| 2026-08-24 | OLYMPIC METALS LTD. | D | $6K | 6000 | https://www.sec.gov/Archives/edgar/data/2151537/000215153726000001/0002151537-26-000001-index.htm |
| 2026-08-24 | Battery X Metals Inc. | D | $75K | 74852 | https://www.sec.gov/Archives/edgar/data/2029704/000202970426000002/0002029704-26-000002-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/form-d-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
