# District Of Columbia Form D filings, Q2 2026 and Q3 2026

Canonical: https://sec-api.dev/form-d/locations/district-of-columbia

> 150 notices (55 amendments); Rule 506(b) 91.3%, Rule 506(c) 8.0%; amount sold on new notices $4.19B.

| Filed | Issuer | Type | Amount sold | Offering size | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-30 | Euphrates New Frontiers LP | D/A | $117.8M | Indefinite | https://www.sec.gov/Archives/edgar/data/2038732/000101297526000902/0001012975-26-000902-index.htm |
| 2026-09-29 | TE-0602 Fund I, a series of DRH Rollups, LP | D | $719K | 718960 | https://www.sec.gov/Archives/edgar/data/2139015/000213901526000001/0002139015-26-000001-index.htm |
| 2026-09-25 | OptoVista Holdings, LLC | D | $3.7M | 3727518 | https://www.sec.gov/Archives/edgar/data/2036372/000203637226000003/0002036372-26-000003-index.htm |
| 2026-09-24 | Honduras Prospera Inc. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/1881173/000188117326000004/0001881173-26-000004-index.htm |
| 2026-09-22 | Rivertes Capital SPV III LLC | D | $5.7M | 5716666 | https://www.sec.gov/Archives/edgar/data/2155998/000215599826000001/0002155998-26-000001-index.htm |
| 2026-09-21 | Meridiam Infrastructure North America Fund II (Feeder) II, LP | D | $76.7M | 76666667 | https://www.sec.gov/Archives/edgar/data/2155910/000215591026000001/0002155910-26-000001-index.htm |
| 2026-09-21 | Rose's Management Group, LLC | D | $250K | Indefinite | https://www.sec.gov/Archives/edgar/data/2153856/000215385626000001/0002153856-26-000001-index.htm |
| 2026-09-18 | Outcurve Fund I, LP | D/A | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2113636/000211363626000003/0002113636-26-000003-index.htm |
| 2026-09-17 | Carlyle Crystal Partners, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2146091/000214609126000001/0002146091-26-000001-index.htm |
| 2026-09-17 | Harpoon Holdings, L.P. | D | $9.8M | 9775000 | https://www.sec.gov/Archives/edgar/data/1795106/000179510626000009/0001795106-26-000009-index.htm |
| 2026-09-16 | Meridiam North America Core Infrastructure Fund I (Domestic), LP | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2153687/000215368726000001/0002153687-26-000001-index.htm |
| 2026-09-15 | ROC Holdings SPV IV, LP | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2151748/000181455426000174/0001814554-26-000174-index.htm |
| 2026-09-14 | Carlyle Phoenix SPV Coinvestment, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2150138/000215013826000001/0002150138-26-000001-index.htm |
| 2026-09-14 | Carlyle Phoenix SPV, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2150137/000215013726000001/0002150137-26-000001-index.htm |
| 2026-09-14 | Carlyle Phoenix SPV Coinvestment-R, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2149765/000214976526000001/0002149765-26-000001-index.htm |
| 2026-09-11 | CCOF IV Convergence Co-Invest (Parallel), L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2154156/000206235726000411/0002062357-26-000411-index.htm |
| 2026-09-11 | CCOF IV Convergence Co-Invest, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2154133/000206235726000409/0002062357-26-000409-index.htm |
| 2026-09-11 | CP Growth Coinvestment A, L.P. | D/A | $170.4M | Indefinite | https://www.sec.gov/Archives/edgar/data/1881593/000188159326000001/0001881593-26-000001-index.htm |
| 2026-09-11 | CP Growth Coinvestment B, L.P. | D/A | $29.6M | Indefinite | https://www.sec.gov/Archives/edgar/data/1881368/000188136826000001/0001881368-26-000001-index.htm |
| 2026-09-11 | CP VIII Coinvestment B, L.P. | D/A | $144.1M | Indefinite | https://www.sec.gov/Archives/edgar/data/1881330/000188133026000001/0001881330-26-000001-index.htm |
| 2026-09-11 | CP VIII Coinvestment A, L.P. | D/A | $855.9M | Indefinite | https://www.sec.gov/Archives/edgar/data/1881327/000188132726000001/0001881327-26-000001-index.htm |
| 2026-09-09 | Carr Properties Holdings L.P. | D/A | $817.4M | Indefinite | https://www.sec.gov/Archives/edgar/data/1668910/000112329226001255/0001123292-26-001255-index.htm |
| 2026-09-09 | Carr Properties Partnership L.P. | D/A | $125.0M | Indefinite | https://www.sec.gov/Archives/edgar/data/1668911/000112329226001252/0001123292-26-001252-index.htm |
| 2026-09-03 | VE-0526 Fund II, a series of DRH Rollups, LP | D/A | $1.7M | 1659898 | https://www.sec.gov/Archives/edgar/data/2146627/000214662726000002/0002146627-26-000002-index.htm |
| 2026-08-26 | Carlyle Oak Partners, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2150904/000215090426000001/0002150904-26-000001-index.htm |
| 2026-08-25 | Prefect Technologies, Inc. | D | $65.3M | 65330314 | https://www.sec.gov/Archives/edgar/data/1736697/000173669726000001/0001736697-26-000001-index.htm |
| 2026-08-24 | Public Policy Holding Company, Inc. | D | $2.0M | 2040000 | https://www.sec.gov/Archives/edgar/data/1903508/000190350826000006/0001903508-26-000006-index.htm |
| 2026-08-19 | Awani Capital Fund, LP | D/A | $558.1M | Indefinite | https://www.sec.gov/Archives/edgar/data/2062188/000206218826000002/0002062188-26-000002-index.htm |
| 2026-08-14 | NT Impact HTC Bridge Loan Fund I, LP | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2150548/000215054826000001/0002150548-26-000001-index.htm |
| 2026-08-13 | EIG Geryon Co-Investment, L.P. | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2148797/000214879726000001/0002148797-26-000001-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/form-d-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
