# New Mexico Form D filings, Q2 2026 and Q3 2026

Canonical: https://sec-api.dev/form-d/locations/new-mexico

> 22 notices (3 amendments); Rule 506(b) 86.4%, Rule 506(c) 9.1%; amount sold on new notices $84.6M.

| Filed | Issuer | Type | Amount sold | Offering size | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-30 | Heavy Oil Solutions, Inc. | D | $4.0M | 4000000 | https://www.sec.gov/Archives/edgar/data/1587122/000158712226000001/0001587122-26-000001-index.htm |
| 2026-09-23 | Bosque Haven Holdings LLC | D/A | $0 | 900000 | https://www.sec.gov/Archives/edgar/data/2155029/000215502926000002/0002155029-26-000002-index.htm |
| 2026-09-23 | Bosque Haven Holdings LLC | D | $0 | 900000 | https://www.sec.gov/Archives/edgar/data/2155029/000215502926000001/0002155029-26-000001-index.htm |
| 2026-08-05 | Avaltti Management LLC | D | $0 | 5800000 | https://www.sec.gov/Archives/edgar/data/2141198/000214119826000001/0002141198-26-000001-index.htm |
| 2026-08-05 | YEEO Eco-Safe, Inc. | D | $500K | 1200000 | https://www.sec.gov/Archives/edgar/data/2080408/000208040826000002/0002080408-26-000002-index.htm |
| 2026-08-04 | Perini Capital Structured Credit Opportunity Fund, LLC | D/A | $50.4M | Indefinite | https://www.sec.gov/Archives/edgar/data/1718855/000171885526000001/0001718855-26-000001-index.htm |
| 2026-07-23 | Indora Labs Corp. | D | $371K | Indefinite | https://www.sec.gov/Archives/edgar/data/2146819/000214681926000001/0002146819-26-000001-index.htm |
| 2026-07-21 | CDI Submersive Holdings, LP | D | $7.8M | 8300000 | https://www.sec.gov/Archives/edgar/data/2143859/000214385926000001/0002143859-26-000001-index.htm |
| 2026-06-05 | Aqua Membranes, Inc. | D | $6.5M | 13200000 | https://www.sec.gov/Archives/edgar/data/1766705/000176670526000002/0001766705-26-000002-index.htm |
| 2026-06-05 | Aqua Membranes, Inc. | D | $25.1M | 25074995 | https://www.sec.gov/Archives/edgar/data/1766705/000176670526000001/0001766705-26-000001-index.htm |
| 2026-06-03 | Quel Health, Inc. | D | $385K | Indefinite | https://www.sec.gov/Archives/edgar/data/2128803/000212880326000003/0002128803-26-000003-index.htm |
| 2026-05-29 | MAGNUS INVESTORS LLC | D/A | $50K | 499999 | https://www.sec.gov/Archives/edgar/data/2137454/000213745426000003/0002137454-26-000003-index.htm |
| 2026-05-29 | MAGNUS INVESTORS LLC | D | $50K | Indefinite | https://www.sec.gov/Archives/edgar/data/2137454/000213745426000001/0002137454-26-000001-index.htm |
| 2026-05-12 | Edge Capital IX, LLC | D | $0 | 5000000 | https://www.sec.gov/Archives/edgar/data/2132097/000213209726000001/0002132097-26-000001-index.htm |
| 2026-05-08 | Hoonify Technologies Inc. | D | $6.0M | 8000000 | https://www.sec.gov/Archives/edgar/data/2023837/000202383726000003/0002023837-26-000003-index.htm |
| 2026-05-04 | STRIGIFORM HOLDINGS LLC | D | $250K | 1300000 | https://www.sec.gov/Archives/edgar/data/2133228/000213322826000001/0002133228-26-000001-index.htm |
| 2026-05-01 | NeuroGeneces, Inc. | D | $425K | 750000 | https://www.sec.gov/Archives/edgar/data/1716111/000171611126000006/0001716111-26-000006-index.htm |
| 2026-04-24 | Titan Development Real Estate Fund IV LP | D | $33.0M | 100000000 | https://www.sec.gov/Archives/edgar/data/2131275/000213127526000001/0002131275-26-000001-index.htm |
| 2026-04-23 | Selva Nexus, Inc. | D | $50K | 750000 | https://www.sec.gov/Archives/edgar/data/2130905/000213090526000001/0002130905-26-000001-index.htm |
| 2026-04-22 | SCHALK DEVELOPMENT FUND LLC | D | $0 | Indefinite | https://www.sec.gov/Archives/edgar/data/2130620/000213062026000001/0002130620-26-000001-index.htm |
| 2026-04-21 | Quel Health, Inc. | D | $55K | Indefinite | https://www.sec.gov/Archives/edgar/data/2128803/000212880326000002/0002128803-26-000002-index.htm |
| 2026-04-01 | WCG Growth Fund, LLC | D | $0 | 5000000 | https://www.sec.gov/Archives/edgar/data/2126378/000212637826000001/0002126378-26-000001-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/form-d-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
