# Sterling Real Estate Trust insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/1412502

> 54 non-derivative transactions: 8 purchases ($302K), 4 sales ($50K). CIK 1412502.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-14 | Perkins David F. | Officer | S | 1.0 | 25.5 | 13357.12 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000007/0002038741-26-000007-index.htm |
| 2026-08-27 | Wieland James | TenPercentOwner, Other | S | 1.0 | 25.5 | 213315.26 | https://www.sec.gov/Archives/edgar/data/1412502/000151982226000009/0001519822-26-000009-index.htm |
| 2026-07-24 | Haugen Timothy | Other | S | 1960.0 | 25.5 | 12940.43 | https://www.sec.gov/Archives/edgar/data/1412502/000157942726000007/0001579427-26-000007-index.htm |
| 2026-07-24 | Korsmo Michelle L. | Other | P | 1960.0 | 25.5 | 30528.41 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000008/0001709430-26-000008-index.htm |
| 2026-07-20 | Haugen Timothy | Other | D | 619.0 | 24.22 | 14900.43 | https://www.sec.gov/Archives/edgar/data/1412502/000157942726000005/0001579427-26-000005-index.htm |
| 2026-07-20 | Haugen Timothy | Other | D | 1446.0 | 24.22 | 45198.29 | https://www.sec.gov/Archives/edgar/data/1412502/000157942726000005/0001579427-26-000005-index.htm |
| 2026-07-20 | THOMSEN JOEL S. | Other | S | 2.0 | 25.5 | 36379.39 | https://www.sec.gov/Archives/edgar/data/1412502/000170351026000009/0001703510-26-000009-index.htm |
| 2026-07-15 | Regan Kenneth P | Officer, TenPercentOwner, Other | A | 175.51 | 24.22 | 13509.77 | https://www.sec.gov/Archives/edgar/data/1412502/000151960926000007/0001519609-26-000007-index.htm |
| 2026-07-15 | Wolf Lance | Officer, Other | A | 98.51 | 24.22 | 7582.8 | https://www.sec.gov/Archives/edgar/data/1412502/000151968026000005/0001519680-26-000005-index.htm |
| 2026-07-15 | Wolf Lance | Officer, Other | A | 1436.27 | 24.22 | 111062.93 | https://www.sec.gov/Archives/edgar/data/1412502/000151968026000005/0001519680-26-000005-index.htm |
| 2026-07-15 | Wolf Lance | Officer, Other | A | 510.0 | 0.0 | 109626.67 | https://www.sec.gov/Archives/edgar/data/1412502/000151968026000005/0001519680-26-000005-index.htm |
| 2026-07-15 | Wieland James | TenPercentOwner, Other | P | 980.39 | 25.5 | 213316.26 | https://www.sec.gov/Archives/edgar/data/1412502/000151982226000007/0001519822-26-000007-index.htm |
| 2026-07-15 | Wieland James | TenPercentOwner, Other | A | 2758.6 | 24.22 | 212335.86 | https://www.sec.gov/Archives/edgar/data/1412502/000151982226000007/0001519822-26-000007-index.htm |
| 2026-07-15 | Wieland James | TenPercentOwner, Other | A | 175.51 | 24.22 | 13509.77 | https://www.sec.gov/Archives/edgar/data/1412502/000151982226000007/0001519822-26-000007-index.htm |
| 2026-07-15 | Hunt Timothy | Other | A | 985.45 | 24.22 | 139360.92 | https://www.sec.gov/Archives/edgar/data/1412502/000151995226000006/0001519952-26-000006-index.htm |
| 2026-07-15 | Hunt Timothy | Other | A | 0.0 | 25.5 | 138375.48 | https://www.sec.gov/Archives/edgar/data/1412502/000151995226000006/0001519952-26-000006-index.htm |
| 2026-07-15 | Haugen Timothy | Other | A | 450.0 | 0.0 | 46644.29 | https://www.sec.gov/Archives/edgar/data/1412502/000157942726000003/0001579427-26-000003-index.htm |
| 2026-07-15 | THOMSEN JOEL S. | Other | P | 3921.57 | 25.5 | 36381.39 | https://www.sec.gov/Archives/edgar/data/1412502/000170351026000007/0001703510-26-000007-index.htm |
| 2026-07-15 | THOMSEN JOEL S. | Other | P | 1960.78 | 25.5 | 4998.21 | https://www.sec.gov/Archives/edgar/data/1412502/000170351026000007/0001703510-26-000007-index.htm |
| 2026-07-15 | THOMSEN JOEL S. | Other | A | 39.47 | 24.22 | 3038.43 | https://www.sec.gov/Archives/edgar/data/1412502/000170351026000007/0001703510-26-000007-index.htm |
| 2026-07-15 | THOMSEN JOEL S. | Other | A | 300.0 | 0.0 | 32459.82 | https://www.sec.gov/Archives/edgar/data/1412502/000170351026000007/0001703510-26-000007-index.htm |
| 2026-07-15 | THOMSEN JOEL S. | Other | A | 417.81 | 24.22 | 32159.82 | https://www.sec.gov/Archives/edgar/data/1412502/000170351026000007/0001703510-26-000007-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | P | 980.39 | 25.5 | 7455.2 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | P | 980.39 | 25.5 | 7455.2 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | A | 84.12 | 24.22 | 6474.81 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | P | 980.39 | 25.5 | 7455.2 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | A | 84.12 | 24.22 | 6474.81 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | A | 366.67 | 24.22 | 28568.41 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | A | 345.0 | 0.0 | 28201.74 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Korsmo Michelle L. | Other | A | 84.12 | 24.22 | 6474.81 | https://www.sec.gov/Archives/edgar/data/1412502/000170943026000006/0001709430-26-000006-index.htm |
| 2026-07-15 | Polovitz Mark | Other | A | 330.0 | 0.0 | 2861.51 | https://www.sec.gov/Archives/edgar/data/1412502/000180535126000006/0001805351-26-000006-index.htm |
| 2026-07-15 | Polovitz Mark | Other | A | 33.32 | 24.22 | 2894.83 | https://www.sec.gov/Archives/edgar/data/1412502/000180535126000006/0001805351-26-000006-index.htm |
| 2026-07-15 | Carlson Michael Paul | Officer | A | 7.01 | 24.22 | 539.35 | https://www.sec.gov/Archives/edgar/data/1412502/000195950626000006/0001959506-26-000006-index.htm |
| 2026-07-15 | Carlson Michael Paul | Officer | P | 98.04 | 25.5 | 532.34 | https://www.sec.gov/Archives/edgar/data/1412502/000195950626000006/0001959506-26-000006-index.htm |
| 2026-07-15 | Hammes Gregory P. | Other | A | 315.0 | 0.0 | 1711.71 | https://www.sec.gov/Archives/edgar/data/1412502/000196521426000006/0001965214-26-000006-index.htm |
| 2026-07-15 | Hammes Gregory P. | Other | A | 7.81 | 24.22 | 601.03 | https://www.sec.gov/Archives/edgar/data/1412502/000196521426000006/0001965214-26-000006-index.htm |
| 2026-07-15 | Hammes Gregory P. | Other | A | 18.15 | 24.22 | 1396.71 | https://www.sec.gov/Archives/edgar/data/1412502/000196521426000006/0001965214-26-000006-index.htm |
| 2026-07-15 | Swenson Luke B. | Officer | A | 3.9 | 24.22 | 300.25 | https://www.sec.gov/Archives/edgar/data/1412502/000200520626000005/0002005206-26-000005-index.htm |
| 2026-07-15 | Swenson Luke B. | Officer | A | 64.66 | 24.22 | 4976.85 | https://www.sec.gov/Archives/edgar/data/1412502/000200520626000005/0002005206-26-000005-index.htm |
| 2026-07-15 | Swenson Luke B. | Officer | A | 131.06 | 24.22 | 10088.28 | https://www.sec.gov/Archives/edgar/data/1412502/000200520626000005/0002005206-26-000005-index.htm |
| 2026-07-15 | Swenson Luke B. | Officer | A | 5.43 | 24.22 | 418.19 | https://www.sec.gov/Archives/edgar/data/1412502/000200520626000005/0002005206-26-000005-index.htm |
| 2026-07-15 | Swenson Luke B. | Officer | A | 131.07 | 24.22 | 10088.88 | https://www.sec.gov/Archives/edgar/data/1412502/000200520626000005/0002005206-26-000005-index.htm |
| 2026-07-15 | Schreiner Megan E. | Officer | A | 74.33 | 24.22 | 5721.62 | https://www.sec.gov/Archives/edgar/data/1412502/000200521226000005/0002005212-26-000005-index.htm |
| 2026-07-15 | Schreiner Megan E. | Officer | A | 2.46 | 24.22 | 189.46 | https://www.sec.gov/Archives/edgar/data/1412502/000200521226000005/0002005212-26-000005-index.htm |
| 2026-07-15 | Schreiner Megan E. | Officer | A | 3.45 | 24.22 | 265.64 | https://www.sec.gov/Archives/edgar/data/1412502/000200521226000005/0002005212-26-000005-index.htm |
| 2026-07-15 | Schreiner Megan E. | Officer | A | 3.45 | 24.22 | 265.64 | https://www.sec.gov/Archives/edgar/data/1412502/000200521226000005/0002005212-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 6.63 | 24.22 | 510.68 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 50.11 | 24.22 | 3857.16 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 31.99 | 24.22 | 9752.67 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 11.45 | 24.22 | 3490.87 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 63.39 | 24.22 | 4879.28 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 2.51 | 24.22 | 193.35 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 3.89 | 24.22 | 299.44 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |
| 2026-07-15 | Perkins David F. | Officer | A | 121.96 | 24.22 | 13358.12 | https://www.sec.gov/Archives/edgar/data/1412502/000203874126000005/0002038741-26-000005-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
