# Angiodynamics Inc (ANGO) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/ango

> 41 non-derivative transactions: 0 purchases, 1 sale ($344K). CIK 1275187.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-07-30 | Nighan Warren JR | Officer | S | 23370.0 | 14.72 | 64745.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126030514/0001140361-26-030514-index.htm |
| 2026-07-22 | Campbell Chad Thomas | Officer | F | 2330.0 | 13.82 | 108676.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029632/0001140361-26-029632-index.htm |
| 2026-07-22 | Campbell Chad Thomas | Officer | M | 6466.0 | 0.0 | 111006.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029632/0001140361-26-029632-index.htm |
| 2026-07-22 | Clemmer James C | Director, Officer | M | 52358.0 | 0.0 | 889176.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029633/0001140361-26-029633-index.htm |
| 2026-07-22 | Clemmer James C | Director, Officer | F | 26728.0 | 13.82 | 862448.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029633/0001140361-26-029633-index.htm |
| 2026-07-22 | Trowbridge Stephen A | Officer | F | 8319.0 | 13.82 | 305796.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029634/0001140361-26-029634-index.htm |
| 2026-07-22 | Trowbridge Stephen A | Officer | M | 16296.0 | 0.0 | 314115.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029634/0001140361-26-029634-index.htm |
| 2026-07-22 | Nighan Warren JR | Officer | M | 5694.0 | 0.0 | 89786.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029635/0001140361-26-029635-index.htm |
| 2026-07-22 | Nighan Warren JR | Officer | F | 1671.0 | 13.82 | 88115.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029635/0001140361-26-029635-index.htm |
| 2026-07-22 | Piccinini Laura | Officer | M | 8047.0 | 0.0 | 86435.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029636/0001140361-26-029636-index.htm |
| 2026-07-22 | Piccinini Laura | Officer | F | 4506.0 | 13.82 | 81929.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029636/0001140361-26-029636-index.htm |
| 2026-07-20 | Campbell Chad Thomas | Officer | F | 359.0 | 13.71 | 88459.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029176/0001140361-26-029176-index.htm |
| 2026-07-20 | Clemmer James C | Director, Officer | F | 4223.0 | 13.71 | 836818.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029178/0001140361-26-029178-index.htm |
| 2026-07-20 | Nighan Warren JR | Officer | F | 251.0 | 13.71 | 66126.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029181/0001140361-26-029181-index.htm |
| 2026-07-20 | Piccinini Laura | Officer | F | 616.0 | 13.71 | 58528.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029185/0001140361-26-029185-index.htm |
| 2026-07-20 | Trowbridge Stephen A | Officer | F | 717.0 | 13.71 | 244562.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029188/0001140361-26-029188-index.htm |
| 2026-07-19 | Clemmer James C | Director, Officer | F | 487.0 | 13.51 | 841041.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029178/0001140361-26-029178-index.htm |
| 2026-07-19 | Clemmer James C | Director, Officer | F | 11764.0 | 13.51 | 841528.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029178/0001140361-26-029178-index.htm |
| 2026-07-17 | Campbell Chad Thomas | Officer | F | 1112.0 | 13.51 | 88818.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029176/0001140361-26-029176-index.htm |
| 2026-07-17 | Clemmer James C | Director, Officer | F | 10649.0 | 13.51 | 853292.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029178/0001140361-26-029178-index.htm |
| 2026-07-17 | Nighan Warren JR | Officer | F | 1373.0 | 13.51 | 66377.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029181/0001140361-26-029181-index.htm |
| 2026-07-17 | Piccinini Laura | Officer | F | 3074.0 | 13.51 | 59144.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029185/0001140361-26-029185-index.htm |
| 2026-07-17 | Trowbridge Stephen A | Officer | F | 3510.0 | 13.51 | 245279.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029188/0001140361-26-029188-index.htm |
| 2026-07-16 | Campbell Chad Thomas | Officer | F | 2367.0 | 14.14 | 89930.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029176/0001140361-26-029176-index.htm |
| 2026-07-16 | Clemmer James C | Director, Officer | F | 18588.0 | 14.14 | 863941.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029178/0001140361-26-029178-index.htm |
| 2026-07-16 | Nighan Warren JR | Officer | F | 2153.0 | 14.14 | 67750.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029181/0001140361-26-029181-index.htm |
| 2026-07-16 | Piccinini Laura | Officer | F | 4538.0 | 14.14 | 62218.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029185/0001140361-26-029185-index.htm |
| 2026-07-16 | Trowbridge Stephen A | Officer | F | 7840.0 | 14.14 | 248789.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029188/0001140361-26-029188-index.htm |
| 2026-07-16 | Weiss Lawrence T | Officer | F | 2267.0 | 14.14 | 91330.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029190/0001140361-26-029190-index.htm |
| 2026-07-15 | Weiss Lawrence T | Officer | A | 21288.0 | 0.0 | 112618.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029330/0001140361-26-029330-index.htm |
| 2026-07-15 | Campbell Chad Thomas | Officer | A | 16081.0 | 0.0 | 104540.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029331/0001140361-26-029331-index.htm |
| 2026-07-15 | Nighan Warren JR | Officer | A | 17966.0 | 0.0 | 84092.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029332/0001140361-26-029332-index.htm |
| 2026-07-15 | Piccinini Laura | Officer | A | 19860.0 | 0.0 | 78388.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029333/0001140361-26-029333-index.htm |
| 2026-07-15 | Trowbridge Stephen A | Officer | A | 53257.0 | 0.0 | 297819.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029334/0001140361-26-029334-index.htm |
| 2026-07-15 | Tarnoff Michael E | Director | A | 11887.0 | 0.0 | 95265.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029335/0001140361-26-029335-index.htm |
| 2026-07-15 | Auen Eileen O'Shea | Director | A | 11887.0 | 0.0 | 116605.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029336/0001140361-26-029336-index.htm |
| 2026-07-15 | Burgess Lorinda | Director | A | 11887.0 | 0.0 | 67144.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029337/0001140361-26-029337-index.htm |
| 2026-07-15 | DONNELLY HOWARD W | Director | A | 11887.0 | 0.0 | 178938.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029338/0001140361-26-029338-index.htm |
| 2026-07-15 | JOHNSON WESLEY | Director | A | 11887.0 | 0.0 | 155425.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029339/0001140361-26-029339-index.htm |
| 2026-07-15 | Licitra Karen A | Director | A | 11887.0 | 0.0 | 102322.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029340/0001140361-26-029340-index.htm |
| 2026-07-15 | REED JAN STERN | Director | A | 11887.0 | 0.0 | 116921.0 | https://www.sec.gov/Archives/edgar/data/1275187/000114036126029341/0001140361-26-029341-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
