# Ardelyx, Inc. (ARDX) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/ardx

> 23 non-derivative transactions: 0 purchases, 22 sales ($697K). CIK 1437402.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-21 | Bishop John E | Officer | S | 17281.0 | 3.86 | 319564.0 | https://www.sec.gov/Archives/edgar/data/1437402/000130891126000007/0001308911-26-000007-index.htm |
| 2026-08-21 | Bishop John E | Officer | S | 2469.0 | 3.86 | 317095.0 | https://www.sec.gov/Archives/edgar/data/1437402/000130891126000007/0001308911-26-000007-index.htm |
| 2026-08-21 | RAAB MICHAEL | Director, Officer | S | 15009.0 | 3.86 | 1663357.0 | https://www.sec.gov/Archives/edgar/data/1437402/000132140226000019/0001321402-26-000019-index.htm |
| 2026-08-21 | RAAB MICHAEL | Director, Officer | S | 19178.0 | 3.86 | 1619792.0 | https://www.sec.gov/Archives/edgar/data/1437402/000132140226000019/0001321402-26-000019-index.htm |
| 2026-08-21 | RAAB MICHAEL | Director, Officer | S | 15976.0 | 3.86 | 1647381.0 | https://www.sec.gov/Archives/edgar/data/1437402/000132140226000019/0001321402-26-000019-index.htm |
| 2026-08-21 | RAAB MICHAEL | Director, Officer | S | 8411.0 | 3.86 | 1638970.0 | https://www.sec.gov/Archives/edgar/data/1437402/000132140226000019/0001321402-26-000019-index.htm |
| 2026-08-21 | Williams Laura A | Officer | S | 3486.0 | 3.86 | 374709.0 | https://www.sec.gov/Archives/edgar/data/1437402/000186919426000011/0001869194-26-000011-index.htm |
| 2026-08-21 | Williams Laura A | Officer | S | 1734.0 | 3.86 | 367456.0 | https://www.sec.gov/Archives/edgar/data/1437402/000186919426000011/0001869194-26-000011-index.htm |
| 2026-08-21 | Williams Laura A | Officer | S | 2430.0 | 3.86 | 369190.0 | https://www.sec.gov/Archives/edgar/data/1437402/000186919426000011/0001869194-26-000011-index.htm |
| 2026-08-21 | Williams Laura A | Officer | S | 3089.0 | 3.86 | 371620.0 | https://www.sec.gov/Archives/edgar/data/1437402/000186919426000011/0001869194-26-000011-index.htm |
| 2026-08-21 | Kelliher Mike | Officer | S | 3104.0 | 3.86 | 354314.0 | https://www.sec.gov/Archives/edgar/data/1437402/000198718826000009/0001987188-26-000009-index.htm |
| 2026-08-21 | Kelliher Mike | Officer | S | 2002.0 | 3.86 | 349660.0 | https://www.sec.gov/Archives/edgar/data/1437402/000198718826000009/0001987188-26-000009-index.htm |
| 2026-08-21 | Kelliher Mike | Officer | S | 2652.0 | 3.86 | 351662.0 | https://www.sec.gov/Archives/edgar/data/1437402/000198718826000009/0001987188-26-000009-index.htm |
| 2026-08-21 | Foster Eric Duane | Officer | S | 2598.0 | 3.86 | 415374.0 | https://www.sec.gov/Archives/edgar/data/1437402/000203414826000007/0002034148-26-000007-index.htm |
| 2026-08-21 | Foster Eric Duane | Officer | S | 3389.0 | 3.86 | 411985.0 | https://www.sec.gov/Archives/edgar/data/1437402/000203414826000007/0002034148-26-000007-index.htm |
| 2026-08-21 | Foster Eric Duane | Officer | S | 2575.0 | 3.86 | 409410.0 | https://www.sec.gov/Archives/edgar/data/1437402/000203414826000007/0002034148-26-000007-index.htm |
| 2026-08-21 | Reilly Joseph James | Officer | S | 1110.0 | 3.86 | 145854.0 | https://www.sec.gov/Archives/edgar/data/1437402/000204441626000008/0002044416-26-000008-index.htm |
| 2026-08-21 | Reilly Joseph James | Officer | S | 2872.0 | 3.86 | 146964.0 | https://www.sec.gov/Archives/edgar/data/1437402/000204441626000008/0002044416-26-000008-index.htm |
| 2026-08-21 | Brady James Parker | Officer | S | 13160.0 | 3.86 | 245930.0 | https://www.sec.gov/Archives/edgar/data/1437402/000208888726000007/0002088887-26-000007-index.htm |
| 2026-08-21 | Brady James Parker | Officer | S | 1976.0 | 3.86 | 259090.0 | https://www.sec.gov/Archives/edgar/data/1437402/000208888726000007/0002088887-26-000007-index.htm |
| 2026-08-21 | Hohenleitner Susan | Officer | S | 1558.0 | 3.86 | 227520.0 | https://www.sec.gov/Archives/edgar/data/1437402/000209309526000007/0002093095-26-000007-index.htm |
| 2026-07-15 | RAAB MICHAEL | Director, Officer | S | 41668.0 | 5.06 | 1678366.0 | https://www.sec.gov/Archives/edgar/data/1437402/000132140226000016/0001321402-26-000016-index.htm |
| 2026-07-15 | RAAB MICHAEL | Director, Officer | M | 20834.0 | 0.99 | 1720034.0 | https://www.sec.gov/Archives/edgar/data/1437402/000132140226000016/0001321402-26-000016-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
