# Aura Minerals Inc. (AUGO) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/augo

> 71 non-derivative transactions: 7 purchases ($22.7M), 30 sales ($149.2M). CIK 1468642.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-24 | Sousa Mauad Bruno | Director | C | 8000.0 | 83.14 | 190541.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000044/0002117905-26-000044-index.htm |
| 2026-09-23 | Sousa Mauad Bruno | Director | C | 150600.0 | 86.83 | 182541.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000043/0002117905-26-000043-index.htm |
| 2026-09-23 | Sousa Mauad Bruno | Director | C | 30900.0 | 85.64 | 31941.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000043/0002117905-26-000043-index.htm |
| 2026-09-22 | Sousa Mauad Bruno | Director | S | 58528.0 | 91.15 | 1041.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000042/0002117905-26-000042-index.htm |
| 2026-09-22 | Sousa Mauad Bruno | Director | S | 107472.0 | 90.37 | 59569.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000042/0002117905-26-000042-index.htm |
| 2026-09-22 | Sousa Mauad Bruno | Director | C | 6000.0 | 92.81 | 167041.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000042/0002117905-26-000042-index.htm |
| 2026-09-22 | Sousa Mauad Bruno | Director | C | 25000.0 | 90.36 | 161041.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000042/0002117905-26-000042-index.htm |
| 2026-09-21 | Sousa Mauad Bruno | Director | C | 1600.0 | 87.39 | 136041.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000041/0002117905-26-000041-index.htm |
| 2026-09-18 | Sousa Mauad Bruno | Director | C | 1100.0 | 89.58 | 134441.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000040/0002117905-26-000040-index.htm |
| 2026-09-18 | Sousa Mauad Bruno | Director | C | 1469.0 | 88.41 | 133341.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000040/0002117905-26-000040-index.htm |
| 2026-09-18 | Sousa Mauad Bruno | Director | C | 51608.0 | 87.46 | 131872.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000040/0002117905-26-000040-index.htm |
| 2026-09-18 | Sousa Mauad Bruno | Director | C | 15823.0 | 86.84 | 80264.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000040/0002117905-26-000040-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | S | 33159.0 | 91.75 | 52875.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | S | 40566.0 | 92.93 | 12309.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | S | 200.0 | 93.41 | 12109.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | C | 30000.0 | 88.03 | 42109.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | C | 17200.0 | 88.73 | 59309.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | C | 2800.0 | 89.74 | 62109.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | C | 600.0 | 92.8 | 64441.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | C | 400.0 | 91.78 | 63841.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-17 | Sousa Mauad Bruno | Director | C | 1332.0 | 91.16 | 63441.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000039/0002117905-26-000039-index.htm |
| 2026-09-16 | Sousa Mauad Bruno | Director | C | 4662.0 | 86.41 | 84702.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000038/0002117905-26-000038-index.htm |
| 2026-09-16 | Sousa Mauad Bruno | Director | C | 1332.0 | 87.2 | 86034.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000038/0002117905-26-000038-index.htm |
| 2026-09-15 | Sousa Mauad Bruno | Director | C | 2000.0 | 84.02 | 79040.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000037/0002117905-26-000037-index.htm |
| 2026-09-15 | Sousa Mauad Bruno | Director | C | 1000.0 | 85.44 | 80040.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000037/0002117905-26-000037-index.htm |
| 2026-09-11 | Sousa Mauad Bruno | Director | S | 41089.0 | 87.2 | 83942.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000035/0002117905-26-000035-index.htm |
| 2026-09-11 | Sousa Mauad Bruno | Director | C | 7000.0 | 86.87 | 77040.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000035/0002117905-26-000035-index.htm |
| 2026-09-11 | Sousa Mauad Bruno | Director | S | 13902.0 | 88.01 | 70040.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000035/0002117905-26-000035-index.htm |
| 2026-09-09 | Sousa Mauad Bruno | Director | S | 53627.0 | 86.61 | 125031.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000033/0002117905-26-000033-index.htm |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | 4999.0 | 81.23 | 178658.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000028/0002117905-26-000028-index.htm |
| 2026-09-01 | Sousa Mauad Bruno | Director | P | 1.0 | 81.1 | 170592.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000028/0002117905-26-000028-index.htm |
| 2026-09-01 | Sousa Mauad Bruno | Director | C | 3067.0 | 80.01 | 173659.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000028/0002117905-26-000028-index.htm |
| 2026-08-31 | Sousa Mauad Bruno | Director | C | 100.0 | 82.05 | 170591.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000027/0002117905-26-000027-index.htm |
| 2026-08-31 | Sousa Mauad Bruno | Director | P | 10.0 | 79.89 | 290866.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000027/0002117905-26-000027-index.htm |
| 2026-08-31 | Sousa Mauad Bruno | Director | C | 3900.0 | 81.55 | 170491.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000027/0002117905-26-000027-index.htm |
| 2026-08-31 | Sousa Mauad Bruno | Director | C | 3225.0 | 80.42 | 166591.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000027/0002117905-26-000027-index.htm |
| 2026-08-31 | Sousa Mauad Bruno | Director | S | 127500.0 | 81.2 | 163366.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000027/0002117905-26-000027-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | S | 103589.0 | 87.47 | 259856.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | S | 8201.0 | 86.5 | 363445.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | S | 36300.0 | 85.29 | 371646.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | S | 9410.0 | 84.42 | 407946.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | P | 126000.0 | 89.36 | 417356.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | P | 38430.0 | 84.32 | 291356.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | P | 61552.0 | 83.58 | 252926.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | P | 26018.0 | 82.57 | 191374.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | C | 1000.0 | 84.98 | 290856.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | C | 2497.0 | 83.94 | 289856.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | C | 17118.0 | 83.43 | 287359.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-28 | Sousa Mauad Bruno | Director | C | 10385.0 | 82.58 | 270241.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000026/0002117905-26-000026-index.htm |
| 2026-08-24 | Sousa Mauad Bruno | Director | C | 90000.0 | 87.18 | 165356.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000022/0002117905-26-000022-index.htm |
| 2026-08-24 | Sousa Mauad Bruno | Director | S | 120757.0 | 88.45 | 75356.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000022/0002117905-26-000022-index.htm |
| 2026-08-21 | Sousa Mauad Bruno | Director | S | 222652.0 | 88.11 | 71113.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000021/0002117905-26-000021-index.htm |
| 2026-08-21 | Sousa Mauad Bruno | Director | C | 125000.0 | 87.45 | 196113.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000021/0002117905-26-000021-index.htm |
| 2026-08-20 | Sousa Mauad Bruno | Director | S | 125000.0 | 86.0 | 43765.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000023/0002117905-26-000023-index.htm |
| 2026-08-20 | Sousa Mauad Bruno | Director | C | 250000.0 | 86.57 | 293765.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000023/0002117905-26-000023-index.htm |
| 2026-08-20 | Sousa Mauad Bruno | Director | S | 125000.0 | 86.0 | 43765.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000020/0002117905-26-000020-index.htm |
| 2026-08-20 | Sousa Mauad Bruno | Director | C | 250000.0 | 86.57 | 293765.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000020/0002117905-26-000020-index.htm |
| 2026-08-19 | Rosa Luvizotto Glauber | Officer | S | 64713.0 | 80.2 | 224515.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012768/0000950103-26-012768-index.htm |
| 2026-08-19 | Dos Santos Cardoso Joao Kleber | Officer | S | 7934.0 | 80.12 | 98111.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012716/0000950103-26-012716-index.htm |
| 2026-08-19 | Sousa Mauad Bruno | Director | S | 280000.0 | 81.67 | 168765.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000019/0002117905-26-000019-index.htm |
| 2026-08-17 | Dos Santos Cardoso Joao Kleber | Officer | S | 2066.0 | 80.0 | 106045.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012575/0000950103-26-012575-index.htm |
| 2026-08-17 | Rosa Luvizotto Glauber | Officer | S | 1400.0 | 80.0 | 289228.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012578/0000950103-26-012578-index.htm |
| 2026-08-17 | Sousa Mauad Bruno | Director | P | 11000.0 | 78.93 | 448765.0 | https://www.sec.gov/Archives/edgar/data/1468642/000211790526000018/0002117905-26-000018-index.htm |
| 2026-08-10 | Rosa Luvizotto Glauber | Officer | S | 50000.0 | 75.02 | 290628.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012188/0000950103-26-012188-index.htm |
| 2026-08-07 | Rosa Luvizotto Glauber | Officer | S | 50000.0 | 70.1 | 340628.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012190/0000950103-26-012190-index.htm |
| 2026-08-07 | Dos Santos Cardoso Joao Kleber | Officer | S | 10000.0 | 70.03 | 108111.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012137/0000950103-26-012137-index.htm |
| 2026-07-02 | Rosa Luvizotto Glauber | Officer | S | 19010.0 | 65.23 | 390628.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010321/0000950103-26-010321-index.htm |
| 2026-07-01 | Rosa Luvizotto Glauber | Officer | S | 2300.0 | 65.0 | 409638.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010164/0000950103-26-010164-index.htm |
| 2026-06-30 | Dos Santos Cardoso Joao Kleber | Officer | S | 8565.0 | 61.08 | 169546.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010002/0000950103-26-010002-index.htm |
| 2026-06-30 | Dos Santos Cardoso Joao Kleber | Officer | S | 925.0 | 62.9 | 118111.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010002/0000950103-26-010002-index.htm |
| 2026-06-30 | Dos Santos Cardoso Joao Kleber | Officer | S | 50510.0 | 62.08 | 119036.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010002/0000950103-26-010002-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
