# Bank Bradesco (BBD) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/bbd

> 38 non-derivative transactions: 27 purchases ($30.0M), 9 sales ($2.6M). CIK 1160330.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-29 | Di Marcello Francesco | Officer | P | 300.0 | 17.55 | 113004.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004756/0001292814-26-004756-index.htm |
| 2026-09-29 | Di Marcello Francesco | Officer | P | 10.0 | 17.56 | 112704.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004756/0001292814-26-004756-index.htm |
| 2026-09-28 | Di Marcello Francesco | Officer | P | 50.0 | 17.66 | 112694.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004756/0001292814-26-004756-index.htm |
| 2026-09-28 | Di Marcello Francesco | Officer | P | 56800.0 | 17.65 | 112644.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004756/0001292814-26-004756-index.htm |
| 2026-09-18 | Pavarina Denise Pauli | Director | P | 46874.0 | 17.98 | 412864.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004633/0001292814-26-004633-index.htm |
| 2026-09-18 | Alvarez Denise Aguiar | Director | P | 130596.0 | 17.98 | 6002223.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004635/0001292814-26-004635-index.htm |
| 2026-09-18 | Alvarez Rubens Aguiar | Director | P | 46874.0 | 17.98 | 264605.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004638/0001292814-26-004638-index.htm |
| 2026-09-18 | Marcilio Juliano Ribeiro | Officer | P | 60779.0 | 17.98 | 329067.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004642/0001292814-26-004642-index.htm |
| 2026-09-18 | Nunes Regina Helena Jorge | Director | P | 31266.0 | 17.98 | 31266.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004644/0001292814-26-004644-index.htm |
| 2026-09-18 | Ramalho Miranda Jose Augusto | Officer | P | 63719.0 | 17.98 | 220933.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004646/0001292814-26-004646-index.htm |
| 2026-09-18 | Freiberger Fernando | Officer | P | 49550.0 | 17.98 | 238935.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004648/0001292814-26-004648-index.htm |
| 2026-09-18 | Bueno Julio Cesar | Officer | P | 56355.0 | 17.98 | 336549.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004650/0001292814-26-004650-index.htm |
| 2026-09-18 | Tescarolo Marcos Valerio | Officer | P | 57012.0 | 17.98 | 296836.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004652/0001292814-26-004652-index.htm |
| 2026-09-18 | Fernandes Oswaldo Tadeu | Officer | P | 79782.0 | 17.98 | 348575.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004654/0001292814-26-004654-index.htm |
| 2026-09-18 | Mantarro Renata Geiser | Officer | P | 54760.0 | 17.98 | 300088.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004656/0001292814-26-004656-index.htm |
| 2026-09-18 | Paris Roberto de Jesus | Officer | P | 96702.0 | 17.98 | 367829.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004658/0001292814-26-004658-index.htm |
| 2026-09-18 | Machado Silvana Rosa | Officer | P | 62048.0 | 17.98 | 235449.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004660/0001292814-26-004660-index.htm |
| 2026-09-18 | de Oliveira Tulio Xavier | Officer | P | 55444.0 | 17.98 | 856009.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004662/0001292814-26-004662-index.htm |
| 2026-09-18 | Favarao Vinicius Urias | Officer | P | 60492.0 | 17.98 | 341683.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004664/0001292814-26-004664-index.htm |
| 2026-09-18 | Caffarelli Paulo Rogerio | Director | P | 31266.0 | 17.98 | 31266.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004666/0001292814-26-004666-index.htm |
| 2026-09-18 | Pedras Carlos Henrique Villela | Officer | P | 55850.0 | 17.98 | 163646.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004615/0001292814-26-004615-index.htm |
| 2026-09-18 | de Souza Cintia Scovine Barcelos | Officer | P | 60093.0 | 17.98 | 275197.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004617/0001292814-26-004617-index.htm |
| 2026-09-18 | Panico Alexandre | Officer | P | 43620.0 | 17.98 | 184984.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004619/0001292814-26-004619-index.htm |
| 2026-09-18 | de Oliveira Andre Luis Duarte | Officer | P | 309111.0 | 17.98 | 553173.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004621/0001292814-26-004621-index.htm |
| 2026-09-18 | da Cunha Paulo Roberto Simoes | Director | P | 46874.0 | 17.98 | 264605.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004625/0001292814-26-004625-index.htm |
| 2026-09-10 | Paris Roberto de Jesus | Officer | S | 25000.0 | 18.5 | 271127.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004532/0001292814-26-004532-index.htm |
| 2026-09-10 | Scarpelli Cassiano Ricardo | Officer | S | 70000.0 | 18.5 | 359.51 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004536/0001292814-26-004536-index.htm |
| 2026-09-08 | Paris Roberto de Jesus | Officer | S | 25000.0 | 18.25 | 296127.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004502/0001292814-26-004502-index.htm |
| 2026-09-08 | Fernandes Oswaldo Tadeu | Officer | S | 16300.0 | 18.41 | 268805.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004504/0001292814-26-004504-index.htm |
| 2026-09-08 | Fernandes Oswaldo Tadeu | Officer | S | 12.0 | 18.41 | 268793.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004504/0001292814-26-004504-index.htm |
| 2026-08-25 | Ramalho Miranda Jose Augusto | Officer | S | 77.0 | 16.61 | 157214.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004354/0001292814-26-004354-index.htm |
| 2026-08-25 | Ramalho Miranda Jose Augusto | Officer | S | 6300.0 | 16.61 | 157291.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004354/0001292814-26-004354-index.htm |
| 2026-08-13 | Ramalho Miranda Jose Augusto | Officer | S | 60.0 | 0.06 | 0.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004256/0001292814-26-004256-index.htm |
| 2026-08-13 | Ramalho Miranda Jose Augusto | Officer | S | 9300.0 | 0.06 | 60.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426004256/0001292814-26-004256-index.htm |
| 2026-07-14 | Di Marcello Francesco | Officer | J | 56800.0 | 18.63 | 55844.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426003800/0001292814-26-003800-index.htm |
| 2026-07-14 | Di Marcello Francesco | Officer | J | 50.0 | 18.61 | 112644.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426003800/0001292814-26-003800-index.htm |
| 2026-07-01 | Bueno Julio Cesar | Officer | P | 41.0 | 18.11 | 280194.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426003652/0001292814-26-003652-index.htm |
| 2026-07-01 | Bueno Julio Cesar | Officer | P | 110400.0 | 18.1 | 280153.0 | https://www.sec.gov/Archives/edgar/data/1160330/000129281426003652/0001292814-26-003652-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
