# Cytosorbents Corp (CTSO) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/ctso

> 7 non-derivative transactions: 7 purchases ($120K), 0 sales. CIK 1175151.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-15 | Sobel Alan D. | Director | P | 100.0 | 6.01 | 9887.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926108246/0001104659-26-108246-index.htm |
| 2026-09-15 | Sobel Alan D. | Director | P | 1900.0 | 6.12 | 9287.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926108246/0001104659-26-108246-index.htm |
| 2026-09-15 | Sobel Alan D. | Director | P | 500.0 | 6.05 | 9787.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926108246/0001104659-26-108246-index.htm |
| 2026-09-15 | Chan Phillip P. | Director, Officer | P | 3774.0 | 6.0 | 100996.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926108326/0001104659-26-108326-index.htm |
| 2026-09-14 | Capponi Vincent | Officer | P | 273.0 | 5.9 | 40387.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926108247/0001104659-26-108247-index.htm |
| 2026-09-14 | Capponi Vincent | Officer | P | 1800.0 | 6.07 | 40114.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926108247/0001104659-26-108247-index.htm |
| 2026-09-04 | Chan Phillip P. | Director, Officer | P | 200000.0 | 0.35 | 1944432.0 | https://www.sec.gov/Archives/edgar/data/1175151/000110465926106308/0001104659-26-106308-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
