# Viant Technology Inc. (DSP) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/dsp

> 28 non-derivative transactions: 0 purchases, 17 sales ($1.9M). CIK 1828791.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-18 | MADDEN LARRY | Officer | S | 14602.0 | 12.1 | 342711.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000028/0001284309-26-000028-index.htm |
| 2026-09-16 | MADDEN LARRY | Officer | S | 17042.0 | 12.52 | 357313.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000028/0001284309-26-000028-index.htm |
| 2026-09-10 | MADDEN LARRY | Officer | F | 24016.0 | 12.74 | 374355.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000025/0001284309-26-000025-index.htm |
| 2026-09-10 | Vanderhook Timothy | Director, Officer, TenPercentOwner | D | 8636.0 | 12.74 | 200244.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310326000016/0001843103-26-000016-index.htm |
| 2026-09-10 | Vanderhook Christopher | Director, Officer, TenPercentOwner | D | 8636.0 | 12.74 | 285244.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310426000016/0001843104-26-000016-index.htm |
| 2026-08-11 | MADDEN LARRY | Officer | S | 26020.0 | 13.03 | 399802.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000023/0001284309-26-000023-index.htm |
| 2026-08-11 | MADDEN LARRY | Officer | S | 1431.0 | 13.68 | 398371.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000023/0001284309-26-000023-index.htm |
| 2026-08-10 | Abrahams Craig Justin | Director | A | 10720.0 | 0.0 | 39109.0 | https://www.sec.gov/Archives/edgar/data/1828791/000158674626000008/0001586746-26-000008-index.htm |
| 2026-08-10 | Abrahams Craig Justin | Director | A | 28389.0 | 0.0 | 28389.0 | https://www.sec.gov/Archives/edgar/data/1828791/000158674626000008/0001586746-26-000008-index.htm |
| 2026-07-23 | MADDEN LARRY | Officer | S | 2814.0 | 10.69 | 425822.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000021/0001284309-26-000021-index.htm |
| 2026-07-23 | Vanderhook Timothy | Director, Officer, TenPercentOwner | S | 4304.0 | 10.47 | 0.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310326000014/0001843103-26-000014-index.htm |
| 2026-07-23 | Vanderhook Christopher | Director, Officer, TenPercentOwner | S | 4304.0 | 10.47 | 0.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310426000014/0001843104-26-000014-index.htm |
| 2026-07-23 | Capital V LLC | TenPercentOwner | S | 12912.0 | 10.47 | 0.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184476726000012/0001844767-26-000012-index.htm |
| 2026-07-22 | Vanderhook Timothy | Director, Officer, TenPercentOwner | S | 5000.0 | 11.03 | 4304.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310326000014/0001843103-26-000014-index.htm |
| 2026-07-22 | Vanderhook Christopher | Director, Officer, TenPercentOwner | S | 5000.0 | 11.03 | 4304.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310426000014/0001843104-26-000014-index.htm |
| 2026-07-22 | Capital V LLC | TenPercentOwner | S | 15000.0 | 11.03 | 12912.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184476726000012/0001844767-26-000012-index.htm |
| 2026-07-21 | Vanderhook Timothy | Director, Officer, TenPercentOwner | D | 12500.0 | 0.0 | 9069775.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310326000014/0001843103-26-000014-index.htm |
| 2026-07-21 | Vanderhook Timothy | Director, Officer, TenPercentOwner | M | 12500.0 | 0.0 | 12500.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310326000014/0001843103-26-000014-index.htm |
| 2026-07-21 | Vanderhook Timothy | Director, Officer, TenPercentOwner | S | 3196.0 | 11.7 | 9304.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310326000014/0001843103-26-000014-index.htm |
| 2026-07-21 | Vanderhook Christopher | Director, Officer, TenPercentOwner | D | 12500.0 | 0.0 | 9069775.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310426000014/0001843104-26-000014-index.htm |
| 2026-07-21 | Vanderhook Christopher | Director, Officer, TenPercentOwner | S | 3196.0 | 11.7 | 9304.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310426000014/0001843104-26-000014-index.htm |
| 2026-07-21 | Vanderhook Christopher | Director, Officer, TenPercentOwner | M | 12500.0 | 0.0 | 12500.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184310426000014/0001843104-26-000014-index.htm |
| 2026-07-21 | Capital V LLC | TenPercentOwner | S | 9588.0 | 11.7 | 27912.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184476726000012/0001844767-26-000012-index.htm |
| 2026-07-21 | Capital V LLC | TenPercentOwner | D | 37500.0 | 0.0 | 27209326.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184476726000012/0001844767-26-000012-index.htm |
| 2026-07-21 | Capital V LLC | TenPercentOwner | M | 37500.0 | 0.0 | 37500.0 | https://www.sec.gov/Archives/edgar/data/1828791/000184476726000012/0001844767-26-000012-index.htm |
| 2026-07-08 | MADDEN LARRY | Officer | S | 11273.0 | 12.69 | 428636.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000019/0001284309-26-000019-index.htm |
| 2026-07-07 | MADDEN LARRY | Officer | S | 9149.0 | 12.86 | 439909.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000019/0001284309-26-000019-index.htm |
| 2026-07-06 | MADDEN LARRY | Officer | S | 10097.0 | 12.78 | 449058.0 | https://www.sec.gov/Archives/edgar/data/1828791/000128430926000019/0001284309-26-000019-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
