# BlackRock ESG Capital Allocation Term Trust (ECAT) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/ecat

> 56 non-derivative transactions: 1 purchase ($567K), 55 sales ($79.2M). CIK 1864843.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-18 | Saba Capital Management, L.P. | TenPercentOwner | S | 28977.0 | 14.38 | 12588023.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000306/0001510281-26-000306-index.htm |
| 2026-09-17 | Saba Capital Management, L.P. | TenPercentOwner | S | 21095.0 | 14.36 | 12617000.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000306/0001510281-26-000306-index.htm |
| 2026-09-16 | Saba Capital Management, L.P. | TenPercentOwner | S | 100836.0 | 13.81 | 12638095.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000302/0001510281-26-000302-index.htm |
| 2026-09-14 | Saba Capital Management, L.P. | TenPercentOwner | S | 26644.0 | 14.59 | 12738931.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000301/0001510281-26-000301-index.htm |
| 2026-09-11 | Saba Capital Management, L.P. | TenPercentOwner | S | 41280.0 | 14.83 | 12765575.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000298/0001510281-26-000298-index.htm |
| 2026-09-10 | Saba Capital Management, L.P. | TenPercentOwner | S | 111062.0 | 15.07 | 12806855.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000298/0001510281-26-000298-index.htm |
| 2026-09-09 | Saba Capital Management, L.P. | TenPercentOwner | S | 102824.0 | 15.15 | 12917917.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000297/0001510281-26-000297-index.htm |
| 2026-09-08 | Saba Capital Management, L.P. | TenPercentOwner | S | 167151.0 | 15.29 | 13020741.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000292/0001510281-26-000292-index.htm |
| 2026-09-04 | Saba Capital Management, L.P. | TenPercentOwner | S | 62439.0 | 15.29 | 13187892.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000291/0001510281-26-000291-index.htm |
| 2026-09-03 | Saba Capital Management, L.P. | TenPercentOwner | S | 209500.0 | 15.27 | 13250331.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000291/0001510281-26-000291-index.htm |
| 2026-09-02 | Saba Capital Management, L.P. | TenPercentOwner | S | 53758.0 | 15.28 | 13459831.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000286/0001510281-26-000286-index.htm |
| 2026-09-01 | Saba Capital Management, L.P. | TenPercentOwner | S | 79453.0 | 15.27 | 13513589.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000286/0001510281-26-000286-index.htm |
| 2026-08-31 | Saba Capital Management, L.P. | TenPercentOwner | S | 129839.0 | 15.38 | 13593042.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000285/0001510281-26-000285-index.htm |
| 2026-08-28 | Saba Capital Management, L.P. | TenPercentOwner | S | 174103.0 | 15.43 | 13722881.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000285/0001510281-26-000285-index.htm |
| 2026-08-27 | Saba Capital Management, L.P. | TenPercentOwner | S | 92174.0 | 15.52 | 13896984.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000281/0001510281-26-000281-index.htm |
| 2026-08-26 | Saba Capital Management, L.P. | TenPercentOwner | S | 78371.0 | 15.56 | 13989158.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000280/0001510281-26-000280-index.htm |
| 2026-08-25 | Saba Capital Management, L.P. | TenPercentOwner | S | 33500.0 | 15.41 | 14067529.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000280/0001510281-26-000280-index.htm |
| 2026-08-24 | Saba Capital Management, L.P. | TenPercentOwner | S | 66500.0 | 15.34 | 14101029.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000279/0001510281-26-000279-index.htm |
| 2026-08-20 | Saba Capital Management, L.P. | TenPercentOwner | S | 30239.0 | 15.14 | 14167529.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000276/0001510281-26-000276-index.htm |
| 2026-08-19 | Saba Capital Management, L.P. | TenPercentOwner | S | 69761.0 | 15.23 | 14197768.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000274/0001510281-26-000274-index.htm |
| 2026-08-18 | Saba Capital Management, L.P. | TenPercentOwner | S | 104309.0 | 15.26 | 14267529.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000271/0001510281-26-000271-index.htm |
| 2026-08-17 | Saba Capital Management, L.P. | TenPercentOwner | S | 68259.0 | 15.44 | 14371838.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000271/0001510281-26-000271-index.htm |
| 2026-08-14 | Saba Capital Management, L.P. | TenPercentOwner | S | 45050.0 | 15.51 | 14440097.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000270/0001510281-26-000270-index.htm |
| 2026-08-13 | Saba Capital Management, L.P. | TenPercentOwner | S | 190526.0 | 15.82 | 14485147.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000270/0001510281-26-000270-index.htm |
| 2026-08-12 | Saba Capital Management, L.P. | TenPercentOwner | S | 153689.0 | 15.83 | 14675673.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000265/0001510281-26-000265-index.htm |
| 2026-08-11 | Saba Capital Management, L.P. | TenPercentOwner | S | 120376.0 | 15.84 | 14829362.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000265/0001510281-26-000265-index.htm |
| 2026-08-10 | Saba Capital Management, L.P. | TenPercentOwner | S | 205881.0 | 15.81 | 14949738.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000264/0001510281-26-000264-index.htm |
| 2026-08-07 | Saba Capital Management, L.P. | TenPercentOwner | S | 165027.0 | 15.67 | 15155619.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000263/0001510281-26-000263-index.htm |
| 2026-08-06 | Saba Capital Management, L.P. | TenPercentOwner | S | 134046.0 | 15.5 | 15320646.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000263/0001510281-26-000263-index.htm |
| 2026-08-05 | Saba Capital Management, L.P. | TenPercentOwner | S | 42298.0 | 15.46 | 15454692.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000262/0001510281-26-000262-index.htm |
| 2026-08-04 | Saba Capital Management, L.P. | TenPercentOwner | S | 99323.0 | 15.34 | 15496990.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000262/0001510281-26-000262-index.htm |
| 2026-08-03 | Saba Capital Management, L.P. | TenPercentOwner | S | 201906.0 | 15.16 | 15596313.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000257/0001510281-26-000257-index.htm |
| 2026-07-31 | Saba Capital Management, L.P. | TenPercentOwner | S | 160866.0 | 15.0 | 15798219.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000257/0001510281-26-000257-index.htm |
| 2026-07-30 | Saba Capital Management, L.P. | TenPercentOwner | S | 187774.0 | 15.0 | 15959085.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000254/0001510281-26-000254-index.htm |
| 2026-07-29 | Saba Capital Management, L.P. | TenPercentOwner | S | 158002.0 | 14.94 | 16146859.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000253/0001510281-26-000253-index.htm |
| 2026-07-28 | Saba Capital Management, L.P. | TenPercentOwner | S | 148742.0 | 15.15 | 16304861.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000253/0001510281-26-000253-index.htm |
| 2026-07-27 | Saba Capital Management, L.P. | TenPercentOwner | S | 151995.0 | 15.11 | 16453603.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000250/0001510281-26-000250-index.htm |
| 2026-07-24 | Saba Capital Management, L.P. | TenPercentOwner | S | 46387.0 | 15.13 | 16605598.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000250/0001510281-26-000250-index.htm |
| 2026-07-23 | Saba Capital Management, L.P. | TenPercentOwner | S | 40830.0 | 15.13 | 16651985.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000249/0001510281-26-000249-index.htm |
| 2026-07-22 | Saba Capital Management, L.P. | TenPercentOwner | S | 79000.0 | 15.44 | 16692815.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000245/0001510281-26-000245-index.htm |
| 2026-07-21 | Saba Capital Management, L.P. | TenPercentOwner | S | 93506.0 | 15.49 | 16771815.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000245/0001510281-26-000245-index.htm |
| 2026-07-20 | Saba Capital Management, L.P. | TenPercentOwner | S | 85688.0 | 15.39 | 16865321.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000244/0001510281-26-000244-index.htm |
| 2026-07-17 | Saba Capital Management, L.P. | TenPercentOwner | S | 83087.0 | 15.35 | 16951009.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000239/0001510281-26-000239-index.htm |
| 2026-07-16 | Saba Capital Management, L.P. | TenPercentOwner | S | 32854.0 | 15.62 | 17034096.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000239/0001510281-26-000239-index.htm |
| 2026-07-15 | Saba Capital Management, L.P. | TenPercentOwner | S | 64727.0 | 15.64 | 17066950.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000238/0001510281-26-000238-index.htm |
| 2026-07-14 | Saba Capital Management, L.P. | TenPercentOwner | S | 104482.0 | 15.91 | 17131677.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000235/0001510281-26-000235-index.htm |
| 2026-07-13 | Rieder Richard M | Other | P | 35734.0 | 15.86 | 141464.0 | https://www.sec.gov/Archives/edgar/data/1864843/000119312526304591/0001193125-26-304591-index.htm |
| 2026-07-13 | Saba Capital Management, L.P. | TenPercentOwner | S | 56926.0 | 15.88 | 17236159.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000235/0001510281-26-000235-index.htm |
| 2026-07-10 | Saba Capital Management, L.P. | TenPercentOwner | S | 46484.0 | 15.82 | 17293085.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000234/0001510281-26-000234-index.htm |
| 2026-07-09 | Saba Capital Management, L.P. | TenPercentOwner | S | 85918.0 | 15.71 | 17339569.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000234/0001510281-26-000234-index.htm |
| 2026-07-08 | Saba Capital Management, L.P. | TenPercentOwner | S | 39219.0 | 15.58 | 17425487.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000232/0001510281-26-000232-index.htm |
| 2026-07-07 | Saba Capital Management, L.P. | TenPercentOwner | S | 1397.0 | 15.78 | 17464706.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000232/0001510281-26-000232-index.htm |
| 2026-07-06 | Saba Capital Management, L.P. | TenPercentOwner | S | 47062.0 | 15.93 | 17466103.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000230/0001510281-26-000230-index.htm |
| 2026-07-02 | Saba Capital Management, L.P. | TenPercentOwner | S | 5463.0 | 15.83 | 17513165.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000230/0001510281-26-000230-index.htm |
| 2026-07-01 | Saba Capital Management, L.P. | TenPercentOwner | S | 93821.0 | 15.76 | 17518628.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000228/0001510281-26-000228-index.htm |
| 2026-06-30 | Saba Capital Management, L.P. | TenPercentOwner | S | 130170.0 | 15.73 | 17612449.0 | https://www.sec.gov/Archives/edgar/data/1864843/000151028126000228/0001510281-26-000228-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
