# Eagle Materials Inc (EXP) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/exp

> 19 non-derivative transactions: 0 purchases, 5 sales ($1.7M). CIK 918646.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-24 | Thompson Tony | Officer | S | 3074.0 | 203.96 | 10142.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526368742/0001193125-26-368742-index.htm |
| 2026-08-05 | Gregorio Mauro | Director | G | 1173.0 | 0.0 | 1273.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526340220/0001193125-26-340220-index.htm |
| 2026-08-03 | Carter Margot Lebenberg | Director | S | 561.0 | 212.35 | 6757.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330593/0001193125-26-330593-index.htm |
| 2026-07-31 | Carter Margot Lebenberg | Director | S | 478.0 | 204.0 | 11494.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330593/0001193125-26-330593-index.htm |
| 2026-07-31 | Carter Margot Lebenberg | Director | S | 1659.0 | 204.56 | 7318.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330593/0001193125-26-330593-index.htm |
| 2026-07-31 | Carter Margot Lebenberg | Director | S | 2517.0 | 203.57 | 8977.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330593/0001193125-26-330593-index.htm |
| 2026-07-30 | BECKWITT RICHARD | Director | A | 1400.0 | 0.0 | 26801.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330586/0001193125-26-330586-index.htm |
| 2026-07-30 | Carter Margot Lebenberg | Director | A | 1400.0 | 0.0 | 11972.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330593/0001193125-26-330593-index.htm |
| 2026-07-30 | Damiris George John | Director | A | 1273.0 | 0.0 | 10389.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330603/0001193125-26-330603-index.htm |
| 2026-07-30 | ELLEN MARTIN M | Director | A | 1400.0 | 0.0 | 11511.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330611/0001193125-26-330611-index.htm |
| 2026-07-30 | Gregorio Mauro | Director | A | 1273.0 | 0.0 | 2446.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330618/0001193125-26-330618-index.htm |
| 2026-07-30 | NICOLAIS MICHAEL R | Director | A | 1549.0 | 0.0 | 54411.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330622/0001193125-26-330622-index.htm |
| 2026-07-30 | RICCIARDELLO MARY P | Director | A | 955.0 | 0.0 | 10932.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330628/0001193125-26-330628-index.htm |
| 2026-07-30 | Rush David E | Director | A | 1273.0 | 0.0 | 5446.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526330633/0001193125-26-330633-index.htm |
| 2026-07-23 | Guzman Sam | Officer | F | 102.0 | 203.37 | 314.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526318127/0001193125-26-318127-index.htm |
| 2026-07-23 | Guzman Sam | Officer | M | 416.0 | 203.37 | 416.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526318127/0001193125-26-318127-index.htm |
| 2026-07-10 | BECKWITT RICHARD | Director | M | 2070.0 | 81.28 | 25401.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526303180/0001193125-26-303180-index.htm |
| 2026-06-17 | NICOLAIS MICHAEL R | Director | F | 1577.0 | 213.24 | 52862.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526312513/0001193125-26-312513-index.htm |
| 2026-06-17 | NICOLAIS MICHAEL R | Director | M | 4139.0 | 81.28 | 54439.0 | https://www.sec.gov/Archives/edgar/data/918646/000119312526312513/0001193125-26-312513-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
