# Garmin Ltd (GRMN) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/grmn

> 35 non-derivative transactions: 0 purchases, 12 sales ($4.8M). CIK 1121788.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 3102.0 | 297.84 | 34955.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 633.0 | 303.36 | 29506.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 1737.0 | 300.14 | 32680.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 2260.0 | 301.01 | 30420.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 281.0 | 301.62 | 30139.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 1390.0 | 296.92 | 38057.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | Wang Cheng-Wei | Officer | S | 538.0 | 299.17 | 34417.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526359422/0001193125-26-359422-index.htm |
| 2026-08-18 | BURRELL JONATHAN | Director | G | 393000.0 | 0.0 | 158600.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-18 | BURRELL JONATHAN | Director | G | 89800.0 | 0.0 | 1738766.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-18 | BURRELL JONATHAN | Director | G | 393000.0 | 0.0 | 4213152.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-18 | BURRELL JONATHAN | Director | G | 45600.0 | 0.0 | 1956700.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-18 | BURRELL JONATHAN | Director | G | 269400.0 | 0.0 | 3943752.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-17 | BURRELL JONATHAN | Director | G | 253600.0 | 0.0 | 3820152.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-17 | BURRELL JONATHAN | Director | G | 253600.0 | 0.0 | 551600.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-17 | BURRELL JONATHAN | Director | G | 41000.0 | 0.0 | 757043.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-17 | BURRELL JONATHAN | Director | G | 41000.0 | 0.0 | 2002300.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000046/0001014108-26-000046-index.htm |
| 2026-08-10 | BURRELL JONATHAN | Director | G | 298000.0 | 0.0 | 4073752.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000045/0001014108-26-000045-index.htm |
| 2026-08-10 | BURRELL JONATHAN | Director | G | 298000.0 | 0.0 | 298000.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000045/0001014108-26-000045-index.htm |
| 2026-08-10 | BURRELL JONATHAN | Director | G | 90000.0 | 0.0 | 716043.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000045/0001014108-26-000045-index.htm |
| 2026-08-10 | BURRELL JONATHAN | Director | G | 90000.0 | 0.0 | 2043300.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000045/0001014108-26-000045-index.htm |
| 2026-08-04 | BURRELL JONATHAN | Director | G | 400000.0 | 0.0 | 2133300.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-04 | BURRELL JONATHAN | Director | G | 272000.0 | 0.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-04 | BURRELL JONATHAN | Director | G | 272000.0 | 0.0 | 4371752.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-04 | BURRELL JONATHAN | Director | G | 408000.0 | 0.0 | 626043.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-04 | Straub Philip | Officer | G | 670.0 | 0.0 | 100888.5 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526333541/0001193125-26-333541-index.htm |
| 2026-08-03 | BURRELL JONATHAN | Director | G | 56666.0 | 0.0 | 1034043.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-03 | BURRELL JONATHAN | Director | G | 50000.0 | 0.0 | 272000.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-03 | BURRELL JONATHAN | Director | G | 56666.0 | 0.0 | 1648966.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-03 | BURRELL JONATHAN | Director | G | 170000.0 | 0.0 | 4099752.0 | https://www.sec.gov/Archives/edgar/data/1121788/000101410826000044/0001014108-26-000044-index.htm |
| 2026-08-03 | KAO MIN H | Director, Officer | G | 3090.0 | 0.0 | 6223003.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526333540/0001193125-26-333540-index.htm |
| 2026-07-31 | MAXFIELD JOSHUA H | Officer | S | 272.0 | 289.15 | 15922.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526329030/0001193125-26-329030-index.htm |
| 2026-07-31 | MAXFIELD JOSHUA H | Officer | S | 438.0 | 291.32 | 15484.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526329030/0001193125-26-329030-index.htm |
| 2026-07-31 | MAXFIELD JOSHUA H | Officer | S | 442.0 | 292.17 | 15042.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526329030/0001193125-26-329030-index.htm |
| 2026-07-31 | Biddlecombe Sean | Officer | S | 986.0 | 292.88 | 6021.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526329031/0001193125-26-329031-index.htm |
| 2026-07-29 | PEMBLE CLIFTON A | Director, Officer | S | 4029.0 | 300.0 | 120127.0 | https://www.sec.gov/Archives/edgar/data/1121788/000119312526329029/0001193125-26-329029-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
