# H World Group Ltd (HTHT) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/htht

> 7 non-derivative transactions: 0 purchases, 0 sales. CIK 1483994.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 | Jin Hui | Officer | F | 26890.0 | 43.29 | 7102420.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926111608/0001104659-26-111608-index.htm |
| 2026-09-26 | Jin Hui | Officer | M | 107660.0 |  | 7129310.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926111608/0001104659-26-111608-index.htm |
| 2026-09-02 | WU JOHN JIONG | Director | D | 9784090.0 | 4.64 | 65620.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926104505/0001104659-26-104505-index.htm |
| 2026-08-15 | Leverenz Justin Martin | Director | M | 164050.0 |  | 164050.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926098056/0001104659-26-098056-index.htm |
| 2026-08-15 | WU JOHN JIONG | Director | M | 65620.0 |  | 9849710.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926098073/0001104659-26-098073-index.htm |
| 2026-08-15 | Zhang Yi | Director | M | 65620.0 |  | 65620.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926098082/0001104659-26-098082-index.htm |
| 2026-07-20 | Hee Theng Fong | Director | M | 31640.0 |  | 31640.0 | https://www.sec.gov/Archives/edgar/data/1483994/000110465926084828/0001104659-26-084828-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
