# Immunovant, Inc. (IMVT) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/imvt

> 19 non-derivative transactions: 0 purchases, 15 sales ($1.1M). CIK 1764013.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-23 | Van Tuyl Christopher | Officer | S | 2846.0 | 36.36 | 176545.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000108/0001764013-26-000108-index.htm |
| 2026-08-28 | Pande Atul | Director | S | 1500.0 | 43.27 | 116731.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000103/0001764013-26-000103-index.htm |
| 2026-08-28 | Pande Atul | Director | M | 1500.0 | 8.43 | 118231.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000103/0001764013-26-000103-index.htm |
| 2026-08-20 | Gloria Melanie | Officer | S | 3056.0 | 44.16 | 219301.0 | https://www.sec.gov/Archives/edgar/data/1764013/000197383826000007/0001973838-26-000007-index.htm |
| 2026-07-24 | Pande Atul | Director | M | 1500.0 | 8.43 | 118231.0 | https://www.sec.gov/Archives/edgar/data/1764013/000164307126000007/0001643071-26-000007-index.htm |
| 2026-07-24 | Pande Atul | Director | S | 1500.0 | 39.8 | 116731.0 | https://www.sec.gov/Archives/edgar/data/1764013/000164307126000007/0001643071-26-000007-index.htm |
| 2026-07-23 | Girao Tiago | Officer | S | 6798.0 | 38.69 | 240798.0 | https://www.sec.gov/Archives/edgar/data/1764013/000161867026000004/0001618670-26-000004-index.htm |
| 2026-07-23 | Stout Jay S | Officer | S | 2857.0 | 38.69 | 205341.0 | https://www.sec.gov/Archives/edgar/data/1764013/000170296926000010/0001702969-26-000010-index.htm |
| 2026-07-08 | Stout Jay S | Officer | S | 1399.0 | 39.53 | 208275.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000081/0001764013-26-000081-index.htm |
| 2026-07-08 | Stout Jay S | Officer | S | 77.0 | 39.99 | 208198.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000081/0001764013-26-000081-index.htm |
| 2026-07-08 | Stout Jay S | Officer | S | 105.0 | 39.99 | 209674.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000081/0001764013-26-000081-index.htm |
| 2026-07-08 | Stout Jay S | Officer | S | 1906.0 | 39.53 | 209779.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000081/0001764013-26-000081-index.htm |
| 2026-07-08 | Van Tuyl Christopher | Officer | S | 63.0 | 39.99 | 179391.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000082/0001764013-26-000082-index.htm |
| 2026-07-08 | Van Tuyl Christopher | Officer | S | 1143.0 | 39.53 | 179454.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000082/0001764013-26-000082-index.htm |
| 2026-07-08 | Gloria Melanie | Officer | S | 106.0 | 39.99 | 222357.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000083/0001764013-26-000083-index.htm |
| 2026-07-08 | Gloria Melanie | Officer | S | 1930.0 | 39.53 | 222463.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000083/0001764013-26-000083-index.htm |
| 2026-07-02 | Venker Eric | Director, Officer | S | 3092.0 | 38.48 | 254280.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000077/0001764013-26-000077-index.htm |
| 2026-07-01 | Venker Eric | Director, Officer | D | 86629.0 | 38.14 | 257372.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000077/0001764013-26-000077-index.htm |
| 2026-07-01 | Venker Eric | Director, Officer | M | 92188.0 | 14.46 | 344001.0 | https://www.sec.gov/Archives/edgar/data/1764013/000176401326000077/0001764013-26-000077-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
