# Korro Bio, Inc. (KRRO) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/krro

> 24 non-derivative transactions: 2 purchases ($79K), 18 sales ($2.8M). CIK 1703647.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-14 | FORMELA JEAN FRANCOIS | Director | S | 31888.0 | 14.12 | 640610.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000014/0001030575-26-000014-index.htm |
| 2026-09-14 | FORMELA JEAN FRANCOIS | Director | S | 6602.0 | 14.12 | 132650.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000014/0001030575-26-000014-index.htm |
| 2026-09-11 | FORMELA JEAN FRANCOIS | Director | S | 1750.0 | 13.99 | 139252.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000014/0001030575-26-000014-index.htm |
| 2026-09-11 | FORMELA JEAN FRANCOIS | Director | S | 8450.0 | 13.99 | 672498.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000014/0001030575-26-000014-index.htm |
| 2026-09-11 | Dolan Oliver | Officer | S | 5.0 | 13.72 | 16241.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526390556/0001193125-26-390556-index.htm |
| 2026-09-09 | Dolan Oliver | Officer | S | 6.0 | 13.6 | 16246.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526387852/0001193125-26-387852-index.htm |
| 2026-09-08 | Dolan Oliver | Officer | S | 7347.0 | 13.51 | 16252.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526387852/0001193125-26-387852-index.htm |
| 2026-08-26 | FORMELA JEAN FRANCOIS | Director | S | 249.0 | 13.96 | 680948.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000012/0001030575-26-000012-index.htm |
| 2026-08-26 | FORMELA JEAN FRANCOIS | Director | S | 51.0 | 13.96 | 141002.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000012/0001030575-26-000012-index.htm |
| 2026-08-19 | FORMELA JEAN FRANCOIS | Director | S | 23584.0 | 14.0 | 681197.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000010/0001030575-26-000010-index.htm |
| 2026-08-19 | FORMELA JEAN FRANCOIS | Director | S | 4884.0 | 14.0 | 141053.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000010/0001030575-26-000010-index.htm |
| 2026-08-11 | FORMELA JEAN FRANCOIS | Director | S | 1775.0 | 13.96 | 704781.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000008/0001030575-26-000008-index.htm |
| 2026-08-11 | FORMELA JEAN FRANCOIS | Director | S | 368.0 | 13.96 | 145937.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000008/0001030575-26-000008-index.htm |
| 2026-08-10 | Lynx1 Capital Management LP / Nichols Weston | TenPercentOwner | P | 1462.0 | 13.19 | 1544980.0 | https://www.sec.gov/Archives/edgar/data/1703647/000090266426003434/0000902664-26-003434-index.htm |
| 2026-08-06 | Lynx1 Capital Management LP / Nichols Weston | TenPercentOwner | P | 5222.0 | 11.4 | 1543518.0 | https://www.sec.gov/Archives/edgar/data/1703647/000090266426003434/0000902664-26-003434-index.htm |
| 2026-08-04 | Aiyar Ram | Director, Officer | S | 5802.0 | 10.84 | 69046.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526335041/0001193125-26-335041-index.htm |
| 2026-07-15 | Chappell Todd | Officer | A | 7500.0 | 0.0 | 24464.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526306733/0001193125-26-306733-index.htm |
| 2026-07-15 | Cerio Jeffrey | Officer | A | 6500.0 | 0.0 | 41793.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526306739/0001193125-26-306739-index.htm |
| 2026-07-15 | Dolan Oliver | Officer | A | 5500.0 | 0.0 | 23599.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526306742/0001193125-26-306742-index.htm |
| 2026-07-15 | Vincent Loic A | Officer | A | 7500.0 | 0.0 | 25797.0 | https://www.sec.gov/Archives/edgar/data/1703647/000119312526306743/0001193125-26-306743-index.htm |
| 2026-07-06 | FORMELA JEAN FRANCOIS | Director | S | 817.0 | 13.96 | 706556.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000006/0001030575-26-000006-index.htm |
| 2026-07-06 | FORMELA JEAN FRANCOIS | Director | S | 8506.0 | 13.96 | 146305.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000006/0001030575-26-000006-index.htm |
| 2026-07-02 | FORMELA JEAN FRANCOIS | Director | S | 85955.0 | 14.03 | 707373.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000006/0001030575-26-000006-index.htm |
| 2026-07-02 | FORMELA JEAN FRANCOIS | Director | S | 14745.0 | 14.03 | 154811.0 | https://www.sec.gov/Archives/edgar/data/1703647/000103057526000006/0001030575-26-000006-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
