# Redwire Corp (RDW) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/rdw

> 17 non-derivative transactions: 0 purchases, 1 sale ($10.5M). CIK 1819810.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-23 | GREENE MICHAEL ROBERT / AE INDUSTRIAL PARTNERS FUND II-B, LP / ROWE DAVID H. / AEROEQUITY GP, LLC / AE INDUSTRIAL PARTNERS FUND II, LP / AE INDUSTRIAL PARTNERS FUND II-A, LP / AE RED HOLDINGS, LLC | Director, TenPercentOwner | S | 929435.0 | 11.34 | 147984.0 | https://www.sec.gov/Archives/edgar/data/1819810/000110465926110960/0001104659-26-110960-index.htm |
| 2026-07-14 | Edmunds Chris | Officer | F | 1160.0 | 9.74 | 200967.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000115/0001819810-26-000115-index.htm |
| 2026-07-14 | Edmunds Chris | Officer | A | 76364.0 | 0.0 | 202127.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000115/0001819810-26-000115-index.htm |
| 2026-07-14 | Gold Michael N. | Officer | F | 3777.0 | 9.74 | 264866.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000116/0001819810-26-000116-index.htm |
| 2026-07-14 | Gold Michael N. | Officer | A | 63637.0 | 0.0 | 268643.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000116/0001819810-26-000116-index.htm |
| 2026-07-14 | Cannito Peter Anthony Jr | Director, Officer | A | 190637.0 | 0.0 | 822627.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000117/0001819810-26-000117-index.htm |
| 2026-07-14 | Cannito Peter Anthony Jr | Director, Officer | F | 12631.0 | 9.74 | 809996.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000117/0001819810-26-000117-index.htm |
| 2026-07-14 | Futch Aaron Michael | Officer | F | 2271.0 | 9.74 | 131833.79 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000118/0001819810-26-000118-index.htm |
| 2026-07-14 | Futch Aaron Michael | Officer | A | 45455.0 | 0.0 | 134104.79 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000118/0001819810-26-000118-index.htm |
| 2026-07-11 | Edmunds Chris | Officer | F | 3372.0 | 10.18 | 125763.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000105/0001819810-26-000105-index.htm |
| 2026-07-11 | Cannito Peter Anthony Jr | Director, Officer | F | 25369.0 | 10.18 | 631990.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000108/0001819810-26-000108-index.htm |
| 2026-07-11 | Gold Michael N. | Officer | F | 11457.0 | 10.18 | 205006.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000109/0001819810-26-000109-index.htm |
| 2026-07-11 | Futch Aaron Michael | Officer | F | 1834.0 | 10.18 | 88649.79 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000110/0001819810-26-000110-index.htm |
| 2026-07-10 | Heston Gregory L | Director | A | 14735.0 | 0.0 | 14935.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000107/0001819810-26-000107-index.htm |
| 2026-07-03 | Cannito Peter Anthony Jr | Director, Officer | F | 19168.0 | 11.31 | 657359.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000089/0001819810-26-000089-index.htm |
| 2026-07-03 | Gold Michael N. | Officer | F | 8122.0 | 11.31 | 216463.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000090/0001819810-26-000090-index.htm |
| 2026-07-03 | Edmunds Chris | Officer | F | 2522.0 | 11.31 | 129135.0 | https://www.sec.gov/Archives/edgar/data/1819810/000181981026000092/0001819810-26-000092-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
