# Scribe Therapeutics, Inc. (SCTX) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/sctx

> 14 non-derivative transactions: 9 purchases ($71.3M), 0 sales. CIK 1853921.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-07-28 | Avoro Ventures LLC / Avoro Capital Advisors LLC / Aghazadeh Behzad | Director, Other, TenPercentOwner | P | 7905.0 | 18.25 | 3088888.0 | https://www.sec.gov/Archives/edgar/data/1853921/000090266426003270/0000902664-26-003270-index.htm |
| 2026-07-27 | ORBIMED ADVISORS LLC / OrbiMed Capital GP VIII LLC | Director | P | 1000000.0 | 15.0 | 1348825.0 | https://www.sec.gov/Archives/edgar/data/1853921/000094787126000733/0000947871-26-000733-index.htm |
| 2026-07-27 | ORBIMED ADVISORS LLC / OrbiMed Capital GP VIII LLC | Director | C | 348825.0 |  | 348825.0 | https://www.sec.gov/Archives/edgar/data/1853921/000094787126000733/0000947871-26-000733-index.htm |
| 2026-07-27 | GORDON CARL L | Director | P | 1000000.0 | 15.0 | 1348825.0 | https://www.sec.gov/Archives/edgar/data/1853921/000094787126000734/0000947871-26-000734-index.htm |
| 2026-07-27 | GORDON CARL L | Director | C | 348825.0 |  | 348825.0 | https://www.sec.gov/Archives/edgar/data/1853921/000094787126000734/0000947871-26-000734-index.htm |
| 2026-07-27 | AH Equity Partners Bio II, L.L.C. / AH Bio Fund II, L.P. / Andreessen Marc L / AH Equity Partners Bio III, L.L.C. / HOROWITZ BENJAMIN A / AH Bio Fund III, L.P. | TenPercentOwner | P | 333333.0 | 15.0 | 2385075.0 | https://www.sec.gov/Archives/edgar/data/1853921/000123191926000813/0001231919-26-000813-index.htm |
| 2026-07-27 | AH Equity Partners Bio II, L.L.C. / AH Bio Fund II, L.P. / Andreessen Marc L / AH Equity Partners Bio III, L.L.C. / HOROWITZ BENJAMIN A / AH Bio Fund III, L.P. | TenPercentOwner | C | 697650.0 |  | 697650.0 | https://www.sec.gov/Archives/edgar/data/1853921/000123191926000813/0001231919-26-000813-index.htm |
| 2026-07-27 | AH Equity Partners Bio II, L.L.C. / AH Bio Fund II, L.P. / Andreessen Marc L / AH Equity Partners Bio III, L.L.C. / HOROWITZ BENJAMIN A / AH Bio Fund III, L.P. | TenPercentOwner | C | 2051742.0 |  | 2051742.0 | https://www.sec.gov/Archives/edgar/data/1853921/000123191926000813/0001231919-26-000813-index.htm |
| 2026-07-27 | Doudna Jennifer A | TenPercentOwner | C | 12511.0 |  | 603547.0 | https://www.sec.gov/Archives/edgar/data/1853921/000173909026000010/0001739090-26-000010-index.htm |
| 2026-07-24 | Avoro Ventures LLC / Avoro Capital Advisors LLC / Aghazadeh Behzad | Director, Other, TenPercentOwner | P | 50000.0 | 22.31 | 3080983.0 | https://www.sec.gov/Archives/edgar/data/1853921/000090266426003270/0000902664-26-003270-index.htm |
| 2026-07-24 | Avoro Ventures LLC / Avoro Capital Advisors LLC / Aghazadeh Behzad | Director, Other, TenPercentOwner | P | 2333333.0 | 15.0 | 3030983.0 | https://www.sec.gov/Archives/edgar/data/1853921/000090266426003270/0000902664-26-003270-index.htm |
| 2026-07-23 | Lucas Svetlana | Officer | P | 3000.0 | 15.0 | 3000.0 | https://www.sec.gov/Archives/edgar/data/1853921/000178129226000007/0001781292-26-000007-index.htm |
| 2026-07-23 | Parrot David | Officer | P | 1333.0 | 15.0 | 1333.0 | https://www.sec.gov/Archives/edgar/data/1853921/000212790826000004/0002127908-26-000004-index.htm |
| 2026-07-23 | Parrot David | Officer | P | 1333.0 | 15.0 | 1333.0 | https://www.sec.gov/Archives/edgar/data/1853921/000212790826000004/0002127908-26-000004-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
