# Skye Bioscience, Inc. (SKYE) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/skye

> 31 non-derivative transactions: 0 purchases, 30 sales ($889K). CIK 1516551.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-23 | 5AM Ventures II LP / 5AM Partners VII, LLC / 5AM CO-INVESTORS II LP / PARMAR KUSH / DIEKMAN JOHN D / ROCKLAGE SCOTT M / 5AM Partners II, LLC / 5AM Ventures VII, L.P. | TenPercentOwner | S | 4528.0 | 1.61 | 0.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926001224/0001231919-26-001224-index.htm |
| 2026-09-23 | 5AM Ventures II LP / 5AM Partners VII, LLC / 5AM CO-INVESTORS II LP / PARMAR KUSH / DIEKMAN JOHN D / ROCKLAGE SCOTT M / 5AM Partners II, LLC / 5AM Ventures VII, L.P. | TenPercentOwner | S | 114851.0 | 1.61 | 0.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926001224/0001231919-26-001224-index.htm |
| 2026-09-23 | Schwab Andrew J. | Director, TenPercentOwner | S | 4528.0 | 1.61 | 0.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000015/0001598549-26-000015-index.htm |
| 2026-09-23 | Schwab Andrew J. | Director, TenPercentOwner | S | 114851.0 | 1.61 | 0.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000015/0001598549-26-000015-index.htm |
| 2026-09-22 | 5AM Ventures II LP / 5AM Partners VII, LLC / 5AM CO-INVESTORS II LP / PARMAR KUSH / DIEKMAN JOHN D / ROCKLAGE SCOTT M / 5AM Partners II, LLC / 5AM Ventures VII, L.P. | TenPercentOwner | S | 1088.0 | 1.65 | 4528.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926001224/0001231919-26-001224-index.htm |
| 2026-09-22 | 5AM Ventures II LP / 5AM Partners VII, LLC / 5AM CO-INVESTORS II LP / PARMAR KUSH / DIEKMAN JOHN D / ROCKLAGE SCOTT M / 5AM Partners II, LLC / 5AM Ventures VII, L.P. | TenPercentOwner | S | 27612.0 | 1.65 | 114851.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926001224/0001231919-26-001224-index.htm |
| 2026-09-22 | Schwab Andrew J. | Director, TenPercentOwner | S | 1088.0 | 1.65 | 4528.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000015/0001598549-26-000015-index.htm |
| 2026-09-22 | Schwab Andrew J. | Director, TenPercentOwner | S | 27612.0 | 1.65 | 114851.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000015/0001598549-26-000015-index.htm |
| 2026-09-16 | PARMAR KUSH / 5AM Ventures II LP / 5AM Partners II, LLC / DIEKMAN JOHN D / 5AM Partners VII, LLC / 5AM CO-INVESTORS II LP / ROCKLAGE SCOTT M / 5AM Ventures VII, L.P. | TenPercentOwner | S | 1285.0 | 1.91 | 5616.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926001197/0001231919-26-001197-index.htm |
| 2026-09-16 | PARMAR KUSH / 5AM Ventures II LP / 5AM Partners II, LLC / DIEKMAN JOHN D / 5AM Partners VII, LLC / 5AM CO-INVESTORS II LP / ROCKLAGE SCOTT M / 5AM Ventures VII, L.P. | TenPercentOwner | S | 32607.0 | 1.91 | 142463.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926001197/0001231919-26-001197-index.htm |
| 2026-09-16 | Schwab Andrew J. | Director, TenPercentOwner | S | 32607.0 | 1.91 | 142463.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000013/0001598549-26-000013-index.htm |
| 2026-09-16 | Schwab Andrew J. | Director, TenPercentOwner | S | 1285.0 | 1.91 | 5616.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000013/0001598549-26-000013-index.htm |
| 2026-08-20 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 46.0 | 0.32 | 55208.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-20 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 6495.0 | 0.32 | 7850155.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-20 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 1159.0 | 0.32 | 1400560.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-20 | Schwab Andrew J. | Director, TenPercentOwner | S | 1159.0 | 0.32 | 1400560.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-20 | Schwab Andrew J. | Director, TenPercentOwner | S | 6495.0 | 0.32 | 7850155.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-20 | Schwab Andrew J. | Director, TenPercentOwner | S | 46.0 | 0.32 | 55208.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-19 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 10255.0 | 0.35 | 1401719.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-19 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 57476.0 | 0.35 | 7856650.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-19 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 409.0 | 0.35 | 55254.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-19 | Schwab Andrew J. | Director, TenPercentOwner | S | 57476.0 | 0.35 | 7856650.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-19 | Schwab Andrew J. | Director, TenPercentOwner | S | 409.0 | 0.35 | 55254.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-19 | Schwab Andrew J. | Director, TenPercentOwner | S | 10255.0 | 0.35 | 1401719.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-18 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 45090.0 | 0.38 | 1411974.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-18 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 1830.0 | 0.38 | 55663.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-18 | 5AM Partners II, LLC / 5AM Partners VII, LLC / ROCKLAGE SCOTT M / 5AM Ventures II LP / 5AM CO-INVESTORS II LP / PARMAR KUSH / 5AM Ventures VII, L.P. / DIEKMAN JOHN D | TenPercentOwner | S | 253080.0 | 0.38 | 7914126.0 | https://www.sec.gov/Archives/edgar/data/1516551/000123191926000959/0001231919-26-000959-index.htm |
| 2026-08-18 | Schwab Andrew J. | Director, TenPercentOwner | S | 253080.0 | 0.38 | 7914126.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-18 | Schwab Andrew J. | Director, TenPercentOwner | S | 1830.0 | 0.38 | 55663.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-18 | Schwab Andrew J. | Director, TenPercentOwner | S | 45090.0 | 0.38 | 1411974.0 | https://www.sec.gov/Archives/edgar/data/1516551/000159854926000005/0001598549-26-000005-index.htm |
| 2026-08-07 | DHILLON PUNIT | Director, Officer | A | 1090000.0 | 0.0 | 1419823.0 | https://www.sec.gov/Archives/edgar/data/1516551/000162828026054941/0001628280-26-054941-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
