# Tower Semiconductor Ltd (TSEM) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/tsem

> 48 non-derivative transactions: 0 purchases, 38 sales ($60.0M). CIK 928876.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-10 | Chelouche Yoav | Director | S | 232.0 | 215.06 | 33734.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000839/0001976408-26-000839-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 3060.0 | 243.32 | 627954.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 2507.0 | 244.69 | 625447.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 11624.0 | 245.78 | 613823.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 5065.0 | 246.74 | 608758.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 23028.0 | 248.08 | 585730.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 35208.0 | 248.78 | 550522.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 15816.0 | 249.66 | 534706.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 2489.0 | 253.92 | 526788.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 3331.0 | 250.9 | 531375.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-11 | Ellwanger Russell Craig | Officer | S | 2098.0 | 252.74 | 529277.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 5498.0 | 248.02 | 699738.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 5559.0 | 248.94 | 694179.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 1123.0 | 250.05 | 693056.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 6474.0 | 251.04 | 686582.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 3341.0 | 252.07 | 683241.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 9022.0 | 253.53 | 674219.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 7343.0 | 254.15 | 666876.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 3116.0 | 255.24 | 663760.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 9720.0 | 256.56 | 654040.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 5407.0 | 257.27 | 648633.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 6486.0 | 258.47 | 642147.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 2519.0 | 259.94 | 639628.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 5316.0 | 261.03 | 634312.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 1471.0 | 262.16 | 632841.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 1827.0 | 263.78 | 631014.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 2062.0 | 246.71 | 705236.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-08-10 | Ellwanger Russell Craig | Officer | S | 1025.0 | 245.93 | 707298.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000719/0001976408-26-000719-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 1856.0 | 222.48 | 710833.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 2510.0 | 234.71 | 708323.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 4772.0 | 220.88 | 712689.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 4936.0 | 219.82 | 717461.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 2118.0 | 219.01 | 722397.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 3025.0 | 217.93 | 724515.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 9878.0 | 213.83 | 727540.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 9797.0 | 212.8 | 737418.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 10899.0 | 210.82 | 764388.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-13 | Ellwanger Russell Craig | Officer | S | 17173.0 | 211.95 | 747215.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000651/0001976408-26-000651-index.htm |
| 2026-07-02 | Seward Carolin T | Director | A | 814.0 | 0.0 | 4996.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000628/0001976408-26-000628-index.htm |
| 2026-07-02 | Ben Moshe Sagi | Director | A | 814.0 | 0.0 | 9916.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000629/0001976408-26-000629-index.htm |
| 2026-07-02 | Gross Dana Rebecca | Director | A | 814.0 | 0.0 | 9916.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000630/0001976408-26-000630-index.htm |
| 2026-07-02 | Vakrat Wolkin Michal | Director | A | 814.0 | 0.0 | 17575.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000631/0001976408-26-000631-index.htm |
| 2026-07-02 | Avner Iris | Director | A | 814.0 | 0.0 | 21223.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000632/0001976408-26-000632-index.htm |
| 2026-07-02 | Hasson Avi | Director | A | 814.0 | 0.0 | 20270.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000633/0001976408-26-000633-index.htm |
| 2026-07-02 | Chelouche Yoav | Director | A | 814.0 | 0.0 | 33966.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000634/0001976408-26-000634-index.htm |
| 2026-07-02 | Kaufman Kalman | Director | A | 814.0 | 0.0 | 10583.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000635/0001976408-26-000635-index.htm |
| 2026-07-02 | Elstein Amir | Director | A | 1222.0 | 0.0 | 126556.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000636/0001976408-26-000636-index.htm |
| 2026-07-02 | Ellwanger Russell Craig | Officer | A | 22918.0 | 0.0 | 775287.0 | https://www.sec.gov/Archives/edgar/data/928876/000197640826000637/0001976408-26-000637-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
