# Universal Electronics Inc (UEIC) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/ueic

> 11 non-derivative transactions: 0 purchases, 8 sales ($2.2M). CIK 101984.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-11 | MARTIN WILLIAM C / Singer Eric / TORO 18 HOLDINGS LLC / IMMERSION CORP | Other, Director | S | 105541.0 | 4.63 | 1101832.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026061589/0001628280-26-061589-index.htm |
| 2026-09-10 | MARTIN WILLIAM C / Singer Eric / TORO 18 HOLDINGS LLC / IMMERSION CORP | Other, Director | S | 24459.0 | 4.66 | 1207373.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026061589/0001628280-26-061589-index.htm |
| 2026-09-03 | Singer Eric / MARTIN WILLIAM C / IMMERSION CORP / TORO 18 HOLDINGS LLC | Director, TenPercentOwner, Other | S | 3900.0 | 4.55 | 1231832.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026060744/0001628280-26-060744-index.htm |
| 2026-09-02 | Singer Eric / MARTIN WILLIAM C / IMMERSION CORP / TORO 18 HOLDINGS LLC | Director, TenPercentOwner, Other | S | 42019.0 | 4.61 | 1235732.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026060744/0001628280-26-060744-index.htm |
| 2026-08-31 | Jenke Wade Michael | Officer | A | 50000.0 | 0.0 | 50000.0 | https://www.sec.gov/Archives/edgar/data/101984/000010198426000128/0000101984-26-000128-index.htm |
| 2026-08-31 | HO SUI MAN | Officer | A | 30000.0 | 0.0 | 50846.0 | https://www.sec.gov/Archives/edgar/data/101984/000010198426000129/0000101984-26-000129-index.htm |
| 2026-08-31 | Haughawout Joseph Lee | Officer | A | 15000.0 | 0.0 | 50315.0 | https://www.sec.gov/Archives/edgar/data/101984/000010198426000130/0000101984-26-000130-index.htm |
| 2026-08-19 | IMMERSION CORP / TORO 18 HOLDINGS LLC / Singer Eric / MARTIN WILLIAM C | TenPercentOwner, Director | S | 8300.0 | 4.83 | 1277751.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026058096/0001628280-26-058096-index.htm |
| 2026-08-18 | IMMERSION CORP / TORO 18 HOLDINGS LLC / Singer Eric / MARTIN WILLIAM C | TenPercentOwner, Director | S | 15000.0 | 4.95 | 1286051.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026058096/0001628280-26-058096-index.htm |
| 2026-08-17 | IMMERSION CORP / TORO 18 HOLDINGS LLC / Singer Eric / MARTIN WILLIAM C | TenPercentOwner, Director | S | 43596.0 | 5.25 | 1301051.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026058096/0001628280-26-058096-index.htm |
| 2026-08-10 | MARTIN WILLIAM C / IMMERSION CORP / Singer Eric / TORO 18 HOLDINGS LLC | TenPercentOwner, Director | S | 200000.0 | 5.22 | 1344647.0 | https://www.sec.gov/Archives/edgar/data/101984/000162828026056433/0001628280-26-056433-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
