# Usio, Inc. (USIO) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/usio

> 13 non-derivative transactions: 0 purchases, 0 sales. CIK 1088034.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-21 | Miller Elizabeth Michelle | Director | M | 7000.0 | 2.81 | 78194.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001333/0001096906-26-001333-index.htm |
| 2026-08-21 | White Michael Joseph | Officer | M | 6000.0 | 2.81 | 327958.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001293/0001096906-26-001293-index.htm |
| 2026-08-21 | White Michael Joseph | Officer | F | 1779.0 | 2.81 | 326179.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001293/0001096906-26-001293-index.htm |
| 2026-08-21 | Frost Houston Korth | Officer | M | 6000.0 | 2.81 | 781108.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001294/0001096906-26-001294-index.htm |
| 2026-08-21 | Frost Houston Korth | Officer | F | 1630.0 | 2.81 | 779478.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001294/0001096906-26-001294-index.htm |
| 2026-08-21 | Uffner Jerry | Officer | F | 2058.0 | 2.81 | 249212.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001295/0001096906-26-001295-index.htm |
| 2026-08-21 | Uffner Jerry | Officer | M | 6000.0 | 2.81 | 251270.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001295/0001096906-26-001295-index.htm |
| 2026-08-21 | HOCH LOUIS A | Director, Officer, TenPercentOwner | F | 2755.0 | 2.81 | 3510579.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001296/0001096906-26-001296-index.htm |
| 2026-08-21 | HOCH LOUIS A | Director, Officer, TenPercentOwner | M | 7000.0 | 2.81 | 3513334.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001296/0001096906-26-001296-index.htm |
| 2026-08-21 | Beyer del la Garza Ernesto R | Director | F | 2000.0 | 2.81 | 100222.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001304/0001096906-26-001304-index.htm |
| 2026-08-21 | Beyer del la Garza Ernesto R | Director | M | 7000.0 | 2.81 | 102222.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001304/0001096906-26-001304-index.htm |
| 2026-08-21 | Rollins Brad | Director | M | 7000.0 | 2.81 | 150667.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001305/0001096906-26-001305-index.htm |
| 2026-07-01 | Frost Houston Korth | Officer | A | 5642.0 | 0.99 | 785120.0 | https://www.sec.gov/Archives/edgar/data/1088034/000109690626001306/0001096906-26-001306-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
