# Verisign Inc/Ca (VRSN) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/vrsn

> 100 non-derivative transactions: 2 purchases ($6K), 78 sales ($14.0M). CIK 1014473.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-29 | BIDZOS D JAMES | Director, Officer | S | 2000.0 | 279.29 | 381927.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000049/0001204816-26-000049-index.htm |
| 2026-09-29 | BIDZOS D JAMES | Director, Officer | S | 800.0 | 278.01 | 383927.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000049/0001204816-26-000049-index.htm |
| 2026-09-29 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 276.68 | 384727.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000049/0001204816-26-000049-index.htm |
| 2026-09-29 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 279.86 | 381727.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000049/0001204816-26-000049-index.htm |
| 2026-09-22 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 306.64 | 386127.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000047/0001204816-26-000047-index.htm |
| 2026-09-22 | BIDZOS D JAMES | Director, Officer | S | 1100.0 | 308.9 | 385027.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000047/0001204816-26-000047-index.htm |
| 2026-09-22 | BIDZOS D JAMES | Director, Officer | S | 601.0 | 305.19 | 386327.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000047/0001204816-26-000047-index.htm |
| 2026-09-22 | BIDZOS D JAMES | Director, Officer | S | 397.0 | 303.94 | 386928.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000047/0001204816-26-000047-index.htm |
| 2026-09-22 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 302.5 | 387325.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000047/0001204816-26-000047-index.htm |
| 2026-09-22 | BIDZOS D JAMES | Director, Officer | S | 802.0 | 299.2 | 387525.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000047/0001204816-26-000047-index.htm |
| 2026-09-15 | BIDZOS D JAMES | Director, Officer | S | 399.0 | 296.32 | 389828.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000044/0001204816-26-000044-index.htm |
| 2026-09-15 | BIDZOS D JAMES | Director, Officer | S | 901.0 | 297.35 | 388927.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000044/0001204816-26-000044-index.htm |
| 2026-09-15 | BIDZOS D JAMES | Director, Officer | S | 600.0 | 298.68 | 388327.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000044/0001204816-26-000044-index.htm |
| 2026-09-15 | BIDZOS D JAMES | Director, Officer | S | 1400.0 | 295.26 | 390227.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000044/0001204816-26-000044-index.htm |
| 2026-09-15 | CALYS JOHN | Officer | F | 72.38 | 297.26 | 30886.24 | https://www.sec.gov/Archives/edgar/data/1014473/000153081926000016/0001530819-26-000016-index.htm |
| 2026-09-15 | McPherson Danny R | Officer | F | 20.69 | 297.26 | 33804.42 | https://www.sec.gov/Archives/edgar/data/1014473/000194098726000020/0001940987-26-000020-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 279.66 | 394627.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 400.0 | 280.82 | 394227.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 900.0 | 282.03 | 393327.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 282.99 | 393027.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 285.7 | 392727.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 1000.0 | 289.16 | 391627.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | BIDZOS D JAMES | Director, Officer | S | 100.0 | 287.04 | 392627.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000042/0001204816-26-000042-index.htm |
| 2026-09-08 | Indelicarto Thomas C | Officer | S | 500.0 | 289.16 | 32894.53 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000049/0001624651-26-000049-index.htm |
| 2026-09-01 | BIDZOS D JAMES | Director, Officer | S | 100.0 | 295.91 | 394927.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000040/0001204816-26-000040-index.htm |
| 2026-09-01 | BIDZOS D JAMES | Director, Officer | S | 400.0 | 289.39 | 397627.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000040/0001204816-26-000040-index.htm |
| 2026-09-01 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 288.3 | 398027.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000040/0001204816-26-000040-index.htm |
| 2026-09-01 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 291.6 | 395427.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000040/0001204816-26-000040-index.htm |
| 2026-09-01 | BIDZOS D JAMES | Director, Officer | S | 1900.0 | 290.9 | 395727.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000040/0001204816-26-000040-index.htm |
| 2026-09-01 | BIDZOS D JAMES | Director, Officer | S | 400.0 | 293.51 | 395027.41 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000040/0001204816-26-000040-index.htm |
| 2026-09-01 | Indelicarto Thomas C | Officer | S | 500.0 | 290.78 | 33394.53 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000047/0001624651-26-000047-index.htm |
| 2026-08-27 | Armstrong Courtney D | Director | P | 14.4 | 293.44 | 5231.68 | https://www.sec.gov/Archives/edgar/data/1014473/000186931926000010/0001869319-26-000010-index.htm |
| 2026-08-27 | Armstrong Courtney D | Director | P | 4.91 | 294.38 | 1789.47 | https://www.sec.gov/Archives/edgar/data/1014473/000186931926000010/0001869319-26-000010-index.htm |
| 2026-08-25 | BIDZOS D JAMES | Director, Officer | S | 1700.0 | 289.28 | 399688.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000038/0001204816-26-000038-index.htm |
| 2026-08-25 | BIDZOS D JAMES | Director, Officer | S | 500.0 | 292.18 | 399188.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000038/0001204816-26-000038-index.htm |
| 2026-08-25 | BIDZOS D JAMES | Director, Officer | S | 1000.0 | 293.53 | 398188.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000038/0001204816-26-000038-index.htm |
| 2026-08-25 | BIDZOS D JAMES | Director, Officer | S | 100.0 | 294.22 | 398088.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000038/0001204816-26-000038-index.htm |
| 2026-08-18 | BIDZOS D JAMES | Director, Officer | S | 800.0 | 279.75 | 401388.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000036/0001204816-26-000036-index.htm |
| 2026-08-18 | BIDZOS D JAMES | Director, Officer | S | 700.0 | 278.87 | 402188.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000036/0001204816-26-000036-index.htm |
| 2026-08-18 | BIDZOS D JAMES | Director, Officer | S | 1414.0 | 276.4 | 403274.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000036/0001204816-26-000036-index.htm |
| 2026-08-18 | BIDZOS D JAMES | Director, Officer | S | 386.0 | 277.39 | 402888.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000036/0001204816-26-000036-index.htm |
| 2026-08-15 | BIDZOS D JAMES | Director, Officer | F | 584.07 | 284.24 | 404688.66 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000034/0001204816-26-000034-index.htm |
| 2026-08-15 | BIDZOS D JAMES | Director, Officer | F | 597.59 | 284.24 | 405272.73 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000034/0001204816-26-000034-index.htm |
| 2026-08-15 | BIDZOS D JAMES | Director, Officer | F | 468.71 | 284.24 | 405870.32 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000034/0001204816-26-000034-index.htm |
| 2026-08-15 | CALYS JOHN | Officer | F | 55.87 | 284.24 | 31069.8 | https://www.sec.gov/Archives/edgar/data/1014473/000153081926000014/0001530819-26-000014-index.htm |
| 2026-08-15 | CALYS JOHN | Officer | F | 70.34 | 284.24 | 30927.05 | https://www.sec.gov/Archives/edgar/data/1014473/000153081926000014/0001530819-26-000014-index.htm |
| 2026-08-15 | CALYS JOHN | Officer | F | 72.41 | 284.24 | 30997.39 | https://www.sec.gov/Archives/edgar/data/1014473/000153081926000014/0001530819-26-000014-index.htm |
| 2026-08-15 | Indelicarto Thomas C | Officer | F | 237.86 | 284.24 | 33843.68 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000045/0001624651-26-000045-index.htm |
| 2026-08-15 | Indelicarto Thomas C | Officer | F | 214.07 | 284.24 | 34336.97 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000045/0001624651-26-000045-index.htm |
| 2026-08-15 | Indelicarto Thomas C | Officer | F | 255.43 | 284.24 | 34081.54 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000045/0001624651-26-000045-index.htm |
| 2026-08-15 | McPherson Danny R | Officer | F | 214.07 | 284.24 | 34279.95 | https://www.sec.gov/Archives/edgar/data/1014473/000194098726000018/0001940987-26-000018-index.htm |
| 2026-08-15 | McPherson Danny R | Officer | F | 255.43 | 284.24 | 34024.52 | https://www.sec.gov/Archives/edgar/data/1014473/000194098726000018/0001940987-26-000018-index.htm |
| 2026-08-15 | McPherson Danny R | Officer | F | 257.49 | 284.24 | 33767.02 | https://www.sec.gov/Archives/edgar/data/1014473/000194098726000018/0001940987-26-000018-index.htm |
| 2026-08-11 | BIDZOS D JAMES | Director, Officer | S | 301.0 | 292.89 | 407439.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000032/0001204816-26-000032-index.htm |
| 2026-08-11 | BIDZOS D JAMES | Director, Officer | S | 800.0 | 293.62 | 406639.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000032/0001204816-26-000032-index.htm |
| 2026-08-11 | BIDZOS D JAMES | Director, Officer | S | 1399.0 | 291.66 | 407740.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000032/0001204816-26-000032-index.htm |
| 2026-08-11 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 294.47 | 406339.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000032/0001204816-26-000032-index.htm |
| 2026-08-11 | BIDZOS D JAMES | Director, Officer | S | 292.0 | 287.8 | 409347.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000032/0001204816-26-000032-index.htm |
| 2026-08-11 | BIDZOS D JAMES | Director, Officer | S | 208.0 | 288.85 | 409139.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000032/0001204816-26-000032-index.htm |
| 2026-08-10 | Indelicarto Thomas C | Officer | S | 500.0 | 292.35 | 34551.04 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000043/0001624651-26-000043-index.htm |
| 2026-08-04 | BIDZOS D JAMES | Director, Officer | S | 1400.0 | 294.48 | 411539.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000030/0001204816-26-000030-index.htm |
| 2026-08-04 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 295.91 | 411239.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000030/0001204816-26-000030-index.htm |
| 2026-08-04 | BIDZOS D JAMES | Director, Officer | S | 600.0 | 299.47 | 409639.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000030/0001204816-26-000030-index.htm |
| 2026-08-04 | BIDZOS D JAMES | Director, Officer | S | 228.0 | 298.7 | 410239.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000030/0001204816-26-000030-index.htm |
| 2026-08-04 | BIDZOS D JAMES | Director, Officer | S | 772.0 | 297.62 | 410467.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000030/0001204816-26-000030-index.htm |
| 2026-08-03 | Indelicarto Thomas C | Officer | S | 500.0 | 292.2 | 35051.04 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000041/0001624651-26-000041-index.htm |
| 2026-07-28 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 280.01 | 415939.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000028/0001204816-26-000028-index.htm |
| 2026-07-28 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 283.76 | 412939.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000028/0001204816-26-000028-index.htm |
| 2026-07-28 | BIDZOS D JAMES | Director, Officer | S | 400.0 | 282.14 | 413139.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000028/0001204816-26-000028-index.htm |
| 2026-07-28 | BIDZOS D JAMES | Director, Officer | S | 2400.0 | 280.98 | 413539.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000028/0001204816-26-000028-index.htm |
| 2026-07-28 | CALYS JOHN | Officer | S | 500.0 | 281.56 | 31086.67 | https://www.sec.gov/Archives/edgar/data/1014473/000153081926000012/0001530819-26-000012-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 400.0 | 270.9 | 417639.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 600.0 | 266.14 | 418939.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 700.0 | 267.59 | 418239.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 268.63 | 418039.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 100.0 | 271.89 | 417539.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 299.0 | 273.28 | 417240.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-21 | BIDZOS D JAMES | Director, Officer | S | 1001.0 | 274.21 | 416239.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000026/0001204816-26-000026-index.htm |
| 2026-07-20 | DESCH MATTHEW J | Director | A | 900.0 | 0.0 | 1628.0 | https://www.sec.gov/Archives/edgar/data/1014473/000117803226000008/0001178032-26-000008-index.htm |
| 2026-07-20 | COTE KATHLEEN A | Director | A | 900.0 | 0.0 | 29125.0 | https://www.sec.gov/Archives/edgar/data/1014473/000118154026000002/0001181540-26-000002-index.htm |
| 2026-07-20 | GORELICK JAMIE S | Director | A | 900.0 | 0.0 | 23154.0 | https://www.sec.gov/Archives/edgar/data/1014473/000118417626000002/0001184176-26-000002-index.htm |
| 2026-07-20 | Indelicarto Thomas C | Officer | S | 500.0 | 280.0 | 35551.04 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000039/0001624651-26-000039-index.htm |
| 2026-07-20 | McCann Debra | Director | A | 900.0 | 0.0 | 2780.0 | https://www.sec.gov/Archives/edgar/data/1014473/000162828026049264/0001628280-26-049264-index.htm |
| 2026-07-20 | Buchalter Yehuda Ari | Director | A | 900.0 | 0.0 | 5514.0 | https://www.sec.gov/Archives/edgar/data/1014473/000178349326000002/0001783493-26-000002-index.htm |
| 2026-07-20 | Armstrong Courtney D | Director | A | 900.0 | 0.0 | 6117.28 | https://www.sec.gov/Archives/edgar/data/1014473/000186931926000008/0001869319-26-000008-index.htm |
| 2026-07-14 | BIDZOS D JAMES | Director, Officer | S | 1100.0 | 268.88 | 419839.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000024/0001204816-26-000024-index.htm |
| 2026-07-14 | BIDZOS D JAMES | Director, Officer | S | 1000.0 | 266.17 | 421839.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000024/0001204816-26-000024-index.htm |
| 2026-07-14 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 269.76 | 419539.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000024/0001204816-26-000024-index.htm |
| 2026-07-14 | BIDZOS D JAMES | Director, Officer | S | 900.0 | 267.79 | 420939.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000024/0001204816-26-000024-index.htm |
| 2026-07-08 | Indelicarto Thomas C | Officer | S | 250.0 | 269.23 | 36051.04 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000037/0001624651-26-000037-index.htm |
| 2026-07-07 | BIDZOS D JAMES | Director, Officer | S | 100.0 | 263.64 | 426039.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000022/0001204816-26-000022-index.htm |
| 2026-07-07 | BIDZOS D JAMES | Director, Officer | S | 100.0 | 268.89 | 422839.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000022/0001204816-26-000022-index.htm |
| 2026-07-07 | BIDZOS D JAMES | Director, Officer | S | 900.0 | 267.45 | 422939.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000022/0001204816-26-000022-index.htm |
| 2026-07-07 | BIDZOS D JAMES | Director, Officer | S | 1000.0 | 266.41 | 423839.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000022/0001204816-26-000022-index.htm |
| 2026-07-07 | BIDZOS D JAMES | Director, Officer | S | 1200.0 | 264.78 | 424839.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000022/0001204816-26-000022-index.htm |
| 2026-07-01 | Indelicarto Thomas C | Officer | S | 250.0 | 255.83 | 36301.04 | https://www.sec.gov/Archives/edgar/data/1014473/000162465126000035/0001624651-26-000035-index.htm |
| 2026-06-30 | BIDZOS D JAMES | Director, Officer | S | 200.0 | 252.5 | 426139.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000020/0001204816-26-000020-index.htm |
| 2026-06-30 | BIDZOS D JAMES | Director, Officer | S | 300.0 | 249.47 | 429139.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000020/0001204816-26-000020-index.htm |
| 2026-06-30 | BIDZOS D JAMES | Director, Officer | S | 1400.0 | 250.41 | 427739.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000020/0001204816-26-000020-index.htm |
| 2026-06-30 | BIDZOS D JAMES | Director, Officer | S | 1400.0 | 251.56 | 426339.03 | https://www.sec.gov/Archives/edgar/data/1014473/000120481626000020/0001204816-26-000020-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
