# Worthington Enterprises, Inc. (WOR) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/wor

> 50 non-derivative transactions: 0 purchases, 13 sales ($15.0M). CIK 108516.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 39325.0 | 60.48 | 1338814.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526406248/0001193125-26-406248-index.htm |
| 2026-09-28 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 3166.0 | 59.75 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526406248/0001193125-26-406248-index.htm |
| 2026-09-28 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 42491.0 | 24.73 | 1378139.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526406248/0001193125-26-406248-index.htm |
| 2026-09-25 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 22375.0 | 61.21 | 1347895.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526403905/0001193125-26-403905-index.htm |
| 2026-09-25 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 12247.0 | 60.03 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526403905/0001193125-26-403905-index.htm |
| 2026-09-25 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 34622.0 | 27.27 | 1370270.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526403905/0001193125-26-403905-index.htm |
| 2026-09-24 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 34622.0 | 30.35 | 1370270.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526403905/0001193125-26-403905-index.htm |
| 2026-09-24 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 30322.0 | 59.83 | 1339948.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526403905/0001193125-26-403905-index.htm |
| 2026-09-24 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 4300.0 | 59.23 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526403905/0001193125-26-403905-index.htm |
| 2026-09-24 | McConnell John H II | Director | A | 2510.0 | 0.0 | 40535.9 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401774/0001193125-26-401774-index.htm |
| 2026-09-24 | Heller Paul G | Director | A | 2510.0 | 0.0 | 11625.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401776/0001193125-26-401776-index.htm |
| 2026-09-24 | Standridge Brantley J | Director | A | 2510.0 | 0.0 | 6975.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401778/0001193125-26-401778-index.htm |
| 2026-09-24 | Blom David P | Director | A | 3600.0 | 0.0 | 30534.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401818/0001193125-26-401818-index.htm |
| 2026-09-24 | BLYSTONE JOHN B | Director | A | 3600.0 | 0.0 | 176610.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401821/0001193125-26-401821-index.htm |
| 2026-09-24 | DAVIS MARK C | Director | A | 2510.0 | 0.0 | 49804.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401826/0001193125-26-401826-index.htm |
| 2026-09-24 | VICKERS BILLY R | Director | A | 2510.0 | 0.0 | 11625.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401830/0001193125-26-401830-index.htm |
| 2026-09-24 | Southern William Bradley | Director | A | 2510.0 | 0.0 | 3215.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401851/0001193125-26-401851-index.htm |
| 2026-09-24 | ANDERSON KERRII B | Director | A | 2510.0 | 0.0 | 76659.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401855/0001193125-26-401855-index.htm |
| 2026-09-24 | Chiappone Charles M | Director | A | 2510.0 | 0.0 | 4620.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526401891/0001193125-26-401891-index.htm |
| 2026-07-07 | BOWES JAMES R | Officer | F | 453.0 | 53.09 | 19946.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298359/0001193125-26-298359-index.htm |
| 2026-07-07 | BOWES JAMES R | Officer | A | 1014.0 | 0.0 | 20399.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298359/0001193125-26-298359-index.htm |
| 2026-07-07 | Caravati Steven M | Officer | A | 569.0 | 0.0 | 46242.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298363/0001193125-26-298363-index.htm |
| 2026-07-07 | Caravati Steven M | Officer | F | 259.0 | 53.09 | 45983.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298363/0001193125-26-298363-index.htm |
| 2026-07-07 | Kennedy Patrick J. | Officer | F | 508.0 | 53.09 | 32436.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298369/0001193125-26-298369-index.htm |
| 2026-07-07 | Kennedy Patrick J. | Officer | A | 1138.0 | 0.0 | 32944.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298369/0001193125-26-298369-index.htm |
| 2026-07-07 | CHAN KEVIN J | Officer | A | 362.0 | 0.0 | 7198.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298374/0001193125-26-298374-index.htm |
| 2026-07-07 | CHAN KEVIN J | Officer | F | 162.0 | 53.09 | 7036.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298374/0001193125-26-298374-index.htm |
| 2026-07-07 | HAYEK JOSEPH B | Director, Officer | F | 1559.0 | 53.09 | 239125.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298379/0001193125-26-298379-index.htm |
| 2026-07-07 | HAYEK JOSEPH B | Director, Officer | A | 3495.0 | 0.0 | 240684.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526298379/0001193125-26-298379-index.htm |
| 2026-07-06 | Southern William Bradley | Director | A | 705.0 | 0.0 | 705.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526296983/0001193125-26-296983-index.htm |
| 2026-07-01 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 17625.0 | 23.47 | 1353273.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2026-07-01 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 17625.0 | 53.04 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2026-06-30 | SOUZA COLIN J | Officer | F | 562.0 | 53.76 | 19978.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291878/0001193125-26-291878-index.htm |
| 2026-06-30 | SOUZA COLIN J | Officer | F | 2106.0 | 53.76 | 20540.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291878/0001193125-26-291878-index.htm |
| 2026-06-30 | HAYEK JOSEPH B | Director, Officer | F | 4633.0 | 53.76 | 237189.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291881/0001193125-26-291881-index.htm |
| 2026-06-30 | BOWES JAMES R | Officer | F | 562.0 | 53.76 | 19385.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291889/0001193125-26-291889-index.htm |
| 2026-06-30 | Caravati Steven M | Officer | F | 1571.0 | 53.76 | 45673.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291891/0001193125-26-291891-index.htm |
| 2026-06-30 | Kennedy Patrick J. | Officer | F | 1545.0 | 53.76 | 31806.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291898/0001193125-26-291898-index.htm |
| 2026-06-29 | HAYEK JOSEPH B | Director, Officer | F | 785.0 | 53.77 | 241822.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291881/0001193125-26-291881-index.htm |
| 2026-06-29 | Caravati Steven M | Officer | F | 185.0 | 53.77 | 47244.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291891/0001193125-26-291891-index.htm |
| 2026-06-29 | Kennedy Patrick J. | Officer | F | 741.0 | 53.77 | 33351.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526291898/0001193125-26-291898-index.htm |
| 2026-06-26 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 41704.0 | 26.88 | 1377352.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2026-06-26 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 38965.0 | 55.82 | 1338387.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2026-06-26 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 2739.0 | 56.35 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2025-05-13 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 55081.0 | 19.65 | 1390729.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2025-05-13 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 54745.0 | 61.04 | 1335984.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2025-05-13 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 336.0 | 61.41 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2024-05-07 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 18061.0 | 58.79 | 1344340.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2024-05-07 | MCCONNELL JOHN P/OH | TenPercentOwner | S | 8692.0 | 59.91 | 1335648.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |
| 2024-05-07 | MCCONNELL JOHN P/OH | TenPercentOwner | M | 26753.0 | 27.35 | 1362401.0 | https://www.sec.gov/Archives/edgar/data/108516/000119312526309869/0001193125-26-309869-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
