# XCel Brands, Inc. (XELB) insider trading, Q3 2026

Canonical: https://sec-api.dev/insider-trading/xelb

> 11 non-derivative transactions: 5 purchases ($34K), 0 sales. CIK 1083220.

| Date | Insider | Relationship | Code | Shares | Price | Owned after | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-31 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | F | 14713.0 | 0.93 | 817849.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926104787/0001104659-26-104787-index.htm |
| 2026-08-31 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | A | 31846.0 | 0.93 | 832562.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926104787/0001104659-26-104787-index.htm |
| 2026-08-28 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | P | 3500.0 | 0.96 | 800716.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926103671/0001104659-26-103671-index.htm |
| 2026-08-27 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | P | 2000.0 | 0.96 | 797216.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926103671/0001104659-26-103671-index.htm |
| 2026-08-26 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | P | 10000.0 | 0.96 | 795216.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926102492/0001104659-26-102492-index.htm |
| 2026-08-24 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | P | 10000.0 | 0.88 | 785216.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926100839/0001104659-26-100839-index.htm |
| 2026-08-21 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | P | 12000.0 | 0.87 | 775216.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926100839/0001104659-26-100839-index.htm |
| 2026-07-31 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | A | 24681.0 | 1.8 | 774618.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926100839/0001104659-26-100839-index.htm |
| 2026-07-31 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | F | 11402.0 | 1.8 | 763216.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926100839/0001104659-26-100839-index.htm |
| 2026-06-30 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | A | 16454.0 | 1.8 | 757391.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926082332/0001104659-26-082332-index.htm |
| 2026-06-30 | D LOREN ROBERT W | Director, Officer, TenPercentOwner | F | 7454.0 | 1.8 | 749937.0 | https://www.sec.gov/Archives/edgar/data/1083220/000110465926082332/0001104659-26-082332-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
