# 8 Rivers Capital, LLC: insider trades

Canonical: https://sec-api.dev/insiders/8-rivers-capital-llc-1981100

> 19 transactions across 1 companies: 0 purchases, 19 sales. SEC CIK 1981100.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | Net Power Inc. | S | 150000.0 | 1.84 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926106788/0001104659-26-106788-index.htm |
| 2026-09-08 | Net Power Inc. | S | 100000.0 | 1.94 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926106788/0001104659-26-106788-index.htm |
| 2026-08-26 | Net Power Inc. | S | 41350.0 | 1.91 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926102532/0001104659-26-102532-index.htm |
| 2026-08-25 | Net Power Inc. | S | 201550.0 | 1.91 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926102532/0001104659-26-102532-index.htm |
| 2026-08-14 | Net Power Inc. | S | 507100.0 | 1.95 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926097369/0001104659-26-097369-index.htm |
| 2026-08-13 | Net Power Inc. | S | 200000.0 | 1.62 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926097369/0001104659-26-097369-index.htm |
| 2026-08-12 | Net Power Inc. | S | 50000.0 | 1.63 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926097369/0001104659-26-097369-index.htm |
| 2026-08-11 | Net Power Inc. | S | 35000.0 | 1.6 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926094206/0001104659-26-094206-index.htm |
| 2026-08-10 | Net Power Inc. | S | 55400.0 | 1.55 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926094206/0001104659-26-094206-index.htm |
| 2026-08-07 | Net Power Inc. | S | 60345.0 | 1.53 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926094206/0001104659-26-094206-index.htm |
| 2026-08-06 | NET Power Inc. | S | 89255.0 | 1.51 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926092165/0001104659-26-092165-index.htm |
| 2026-08-05 | NET Power Inc. | S | 140000.0 | 1.51 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926092165/0001104659-26-092165-index.htm |
| 2026-08-04 | NET Power Inc. | S | 120000.0 | 1.54 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926092165/0001104659-26-092165-index.htm |
| 2026-07-30 | NET Power Inc. | S | 155000.0 | 1.43 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926088827/0001104659-26-088827-index.htm |
| 2026-07-29 | NET Power Inc. | S | 45000.0 | 1.41 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926088827/0001104659-26-088827-index.htm |
| 2026-07-28 | NET Power Inc. | S | 55858.0 | 1.47 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926088827/0001104659-26-088827-index.htm |
| 2026-07-23 | NET Power Inc. | S | 39142.0 | 1.51 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926086400/0001104659-26-086400-index.htm |
| 2026-07-22 | NET Power Inc. | S | 90000.0 | 1.53 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926086400/0001104659-26-086400-index.htm |
| 2026-07-21 | NET Power Inc. | S | 80000.0 | 1.53 | https://www.sec.gov/Archives/edgar/data/1845437/000110465926086400/0001104659-26-086400-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
