# Acebedo Eduardo Bernal: insider trades

Canonical: https://sec-api.dev/insiders/acebedo-eduardo-bernal-1881031

> 19 transactions across 1 companies: 0 purchases, 18 sales. SEC CIK 1881031.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 416.0 | 322.14 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 425.0 | 323.28 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 335.0 | 324.44 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 407.0 | 327.82 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 120.0 | 330.45 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 637.0 | 322.64 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | M | 6042.0 | 85.97 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 406.0 | 309.73 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 568.0 | 310.75 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 2951.0 | 311.8 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 3998.0 | 312.65 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 5062.0 | 313.82 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 720.0 | 320.81 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 1403.0 | 319.41 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 480.0 | 318.62 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 1280.0 | 316.92 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 2180.0 | 315.66 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 3103.0 | 314.92 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |
| 2026-08-18 | ADVANCED ENERGY INDUSTRIES INC | S | 280.0 | 328.74 | https://www.sec.gov/Archives/edgar/data/927003/000188103126000004/0001881031-26-000004-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
