# Berkshire Hathaway Inc: insider trades

Canonical: https://sec-api.dev/insiders/berkshire-hathaway-inc-1067983

> 31 transactions across 2 companies: 30 purchases, 1 sale. SEC CIK 1067983.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-30 | LENNAR CORP /NEW/ | P | 638813.0 | 81.59 | https://www.sec.gov/Archives/edgar/data/920760/000119312526409451/0001193125-26-409451-index.htm |
| 2026-09-30 | LENNAR CORP /NEW/ | P | 4008.0 | 79.98 | https://www.sec.gov/Archives/edgar/data/920760/000119312526409451/0001193125-26-409451-index.htm |
| 2026-09-29 | LENNAR CORP /NEW/ | P | 100.0 | 80.0 | https://www.sec.gov/Archives/edgar/data/920760/000119312526409451/0001193125-26-409451-index.htm |
| 2026-09-29 | LENNAR CORP /NEW/ | P | 12289.0 | 81.95 | https://www.sec.gov/Archives/edgar/data/920760/000119312526409451/0001193125-26-409451-index.htm |
| 2026-09-28 | LENNAR CORP /NEW/ | P | 5200.0 | 81.96 | https://www.sec.gov/Archives/edgar/data/920760/000119312526409451/0001193125-26-409451-index.htm |
| 2026-09-25 | LENNAR CORP /NEW/ | P | 313379.0 | 80.9 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-25 | LENNAR CORP /NEW/ | P | 7022.0 | 79.53 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-25 | LENNAR CORP /NEW/ | P | 171723.0 | 81.6 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-24 | LENNAR CORP /NEW/ | P | 241692.0 | 81.44 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-24 | LENNAR CORP /NEW/ | P | 399238.0 | 80.58 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-24 | LENNAR CORP /NEW/ | P | 9415.0 | 79.42 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-24 | LENNAR CORP /NEW/ | P | 2975.0 | 79.91 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-23 | LENNAR CORP /NEW/ | P | 532993.0 | 81.65 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-23 | LENNAR CORP /NEW/ | P | 1263.0 | 79.99 | https://www.sec.gov/Archives/edgar/data/920760/000119312526403089/0001193125-26-403089-index.htm |
| 2026-09-21 | LENNAR CORP /NEW/ | P | 160275.0 | 77.23 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-21 | LENNAR CORP /NEW/ | P | 483809.0 | 77.97 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-21 | LENNAR CORP /NEW/ | P | 18146.0 | 76.62 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-21 | LENNAR CORP /NEW/ | P | 4888.0 | 75.76 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 1218429.0 | 76.39 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 500.0 | 78.38 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 68760.0 | 78.09 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 7900.0 | 78.88 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 33122.0 | 74.8 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 390.0 | 75.76 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 710.0 | 76.98 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-18 | LENNAR CORP /NEW/ | P | 51586.0 | 77.06 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-17 | LENNAR CORP /NEW/ | P | 8959.0 | 76.96 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-17 | LENNAR CORP /NEW/ | P | 8306.0 | 77.94 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-17 | LENNAR CORP /NEW/ | P | 410164.0 | 79.41 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-09-17 | LENNAR CORP /NEW/ | P | 267585.0 | 78.41 | https://www.sec.gov/Archives/edgar/data/920760/000119312526397059/0001193125-26-397059-index.htm |
| 2026-07-31 | DAVITA INC. | S | 182980.0 | 199.55 | https://www.sec.gov/Archives/edgar/data/927066/000119312526333151/0001193125-26-333151-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
