# Broad Street Principal Investments, L.L.C.: insider trades

Canonical: https://sec-api.dev/insiders/broad-street-principal-investments-l-l-c-1575993

> 54 transactions across 1 companies: 4 purchases, 46 sales. SEC CIK 1575993.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-06 | Attovia Therapeutics, Inc. | C | 1957134.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-06 | Attovia Therapeutics, Inc. | C | 478498.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-06 | Attovia Therapeutics, Inc. | P | 500000.0 | 17.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-06 | Attovia Therapeutics, Inc. | P | 500000.0 | 17.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-06 | Attovia Therapeutics, Inc. | C | 478498.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-06 | Attovia Therapeutics, Inc. | C | 1957134.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 753.0 | 21.97 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 672.0 | 22.02 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 6970.0 | 22.03 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 400.0 | 22.02 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1180.0 | 21.84 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1040.0 | 22.05 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 300.0 | 20.84 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 443.0 | 21.78 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 200.0 | 22.05 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 700.0 | 22.07 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1163.0 | 22.19 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 100.0 | 21.99 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 6763.0 | 21.61 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 76418.0 | 21.04 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | P | 85000.0 | 21.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 988.0 | 22.03 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 447.0 | 21.87 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1332.0 | 22.03 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 200.0 | 22.05 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1556.0 | 22.06 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 3402.0 | 22.02 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 200.0 | 22.1 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 480.0 | 21.55 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 100.0 | 22.11 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000522/0000886982-26-000522-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 6970.0 | 22.03 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 672.0 | 22.02 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 753.0 | 21.97 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 100.0 | 22.11 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 480.0 | 21.55 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 200.0 | 22.1 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 3402.0 | 22.02 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1556.0 | 22.06 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 200.0 | 22.05 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1332.0 | 22.03 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 447.0 | 21.87 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 988.0 | 22.03 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | P | 85000.0 | 21.0 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 76418.0 | 21.04 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 6763.0 | 21.61 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 100.0 | 21.99 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1163.0 | 22.19 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 700.0 | 22.07 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 200.0 | 22.05 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 443.0 | 21.78 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 300.0 | 20.84 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1040.0 | 22.05 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 400.0 | 22.02 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |
| 2026-08-05 | Attovia Therapeutics, Inc. | S | 1180.0 | 21.84 | https://www.sec.gov/Archives/edgar/data/2058707/000088698226000495/0000886982-26-000495-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
