# Cheng Chi Fung: insider trades

Canonical: https://sec-api.dev/insiders/cheng-chi-fung-1896170

> 113 transactions across 1 companies: 0 purchases, 112 sales. SEC CIK 1896170.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 5364.0 | 195.03 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 2100.0 | 190.03 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 700.0 | 195.68 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 7736.0 | 193.93 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 4700.0 | 192.98 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 2900.0 | 190.98 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-23 | Credo Technology Group Holding Ltd | S | 4000.0 | 191.87 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026063555/0001628280-26-063555-index.htm |
| 2026-09-17 | Credo Technology Group Holding Ltd | S | 2500.0 | 164.12 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062896/0001628280-26-062896-index.htm |
| 2026-09-17 | Credo Technology Group Holding Ltd | S | 4708.0 | 168.03 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062896/0001628280-26-062896-index.htm |
| 2026-09-17 | Credo Technology Group Holding Ltd | S | 200.0 | 169.1 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062896/0001628280-26-062896-index.htm |
| 2026-09-17 | Credo Technology Group Holding Ltd | S | 4979.0 | 165.21 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062896/0001628280-26-062896-index.htm |
| 2026-09-17 | Credo Technology Group Holding Ltd | S | 6861.0 | 166.05 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062896/0001628280-26-062896-index.htm |
| 2026-09-17 | Credo Technology Group Holding Ltd | S | 8252.0 | 167.06 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062896/0001628280-26-062896-index.htm |
| 2026-09-11 | Credo Technology Group Holding Ltd | S | 600.0 | 160.99 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062039/0001628280-26-062039-index.htm |
| 2026-09-11 | Credo Technology Group Holding Ltd | S | 4403.0 | 163.88 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062039/0001628280-26-062039-index.htm |
| 2026-09-11 | Credo Technology Group Holding Ltd | S | 9585.0 | 163.06 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062039/0001628280-26-062039-index.htm |
| 2026-09-11 | Credo Technology Group Holding Ltd | S | 12912.0 | 162.18 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026062039/0001628280-26-062039-index.htm |
| 2026-09-04 | Credo Technology Group Holding Ltd | S | 3790.0 | 170.0 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026061180/0001628280-26-061180-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 661.0 | 201.22 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 139.0 | 202.22 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 500.0 | 204.11 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 600.0 | 205.54 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 4507.0 | 207.11 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 4093.0 | 208.09 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 200.0 | 215.35 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 3700.0 | 210.13 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 3698.0 | 211.09 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 4306.0 | 212.13 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 2369.0 | 213.04 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 200.0 | 213.84 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-31 | Credo Technology Group Holding Ltd | S | 2500.0 | 209.08 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026052757/0001628280-26-052757-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 100.0 | 211.53 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 3587.0 | 204.28 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 2806.0 | 203.44 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 2103.0 | 202.36 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 1704.0 | 201.27 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 1905.0 | 200.15 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 1495.0 | 199.31 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 1757.0 | 205.15 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 2043.0 | 206.56 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 3400.0 | 207.66 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 2300.0 | 208.22 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 800.0 | 209.51 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 300.0 | 210.89 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 600.0 | 213.91 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 700.0 | 214.72 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 400.0 | 215.59 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 400.0 | 217.02 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 500.0 | 217.69 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 100.0 | 218.79 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-27 | Credo Technology Group Holding Ltd | S | 500.0 | 197.94 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026050561/0001628280-26-050561-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 6490.0 | 221.84 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 1300.0 | 220.85 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 498.0 | 218.69 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 700.0 | 217.32 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 9310.0 | 222.59 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 6200.0 | 223.58 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 1800.0 | 224.39 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-21 | Credo Technology Group Holding Ltd | S | 1202.0 | 219.67 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026049379/0001628280-26-049379-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 4231.0 | 240.24 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 100.0 | 248.57 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 300.0 | 247.65 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 2504.0 | 236.34 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 3723.0 | 237.26 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 3852.0 | 238.33 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 4995.0 | 239.33 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 200.0 | 250.28 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 1995.0 | 241.41 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 1000.0 | 242.42 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 1000.0 | 243.55 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 1558.0 | 244.87 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 1342.0 | 245.73 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-14 | Credo Technology Group Holding Ltd | S | 700.0 | 246.59 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026048456/0001628280-26-048456-index.htm |
| 2026-07-08 | Credo Technology Group Holding Ltd | S | 3790.0 | 258.71 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 1640.0 | 239.66 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 2000.0 | 238.7 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 3085.0 | 237.6 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 1000.0 | 236.58 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 100.0 | 253.55 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 200.0 | 252.37 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 500.0 | 251.19 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 800.0 | 250.17 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 1800.0 | 249.43 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 2100.0 | 248.16 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 1300.0 | 247.09 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 1308.0 | 246.07 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 2600.0 | 244.78 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 1815.0 | 243.86 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 985.0 | 242.67 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 2992.0 | 240.67 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-07 | Credo Technology Group Holding Ltd | S | 3275.0 | 241.62 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047780/0001628280-26-047780-index.htm |
| 2026-07-05 | Credo Technology Group Holding Ltd | F | 2460.0 | 241.91 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026047475/0001628280-26-047475-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 100.0 | 254.81 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 400.0 | 256.17 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 500.0 | 257.21 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 200.0 | 258.15 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 300.0 | 259.87 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 600.0 | 261.14 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 600.0 | 263.42 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 200.0 | 265.07 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 100.0 | 266.08 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 700.0 | 267.95 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 2855.0 | 269.03 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 2758.0 | 269.9 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 3524.0 | 270.92 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 4815.0 | 271.91 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 5948.0 | 272.98 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 2600.0 | 273.91 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 600.0 | 274.94 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 200.0 | 245.12 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 100.0 | 249.95 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 100.0 | 251.93 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |
| 2026-06-30 | Credo Technology Group Holding Ltd | S | 300.0 | 253.44 | https://www.sec.gov/Archives/edgar/data/1807794/000162828026046874/0001628280-26-046874-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
