# Dos Santos Cardoso Joao Kleber: insider trades

Canonical: https://sec-api.dev/insiders/dos-santos-cardoso-joao-kleber-2120150

> 6 transactions across 1 companies: 0 purchases, 6 sales. SEC CIK 2120150.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-19 | Aura Minerals Inc. | S | 7934.0 | 80.12 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012716/0000950103-26-012716-index.htm |
| 2026-08-17 | Aura Minerals Inc. | S | 2066.0 | 80.0 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012575/0000950103-26-012575-index.htm |
| 2026-08-07 | Aura Minerals Inc. | S | 10000.0 | 70.03 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326012137/0000950103-26-012137-index.htm |
| 2026-06-30 | Aura Minerals Inc. | S | 8565.0 | 61.08 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010002/0000950103-26-010002-index.htm |
| 2026-06-30 | Aura Minerals Inc. | S | 925.0 | 62.9 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010002/0000950103-26-010002-index.htm |
| 2026-06-30 | Aura Minerals Inc. | S | 50510.0 | 62.08 | https://www.sec.gov/Archives/edgar/data/1468642/000095010326010002/0000950103-26-010002-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
