# Glassman Karl G: insider trades

Canonical: https://sec-api.dev/insiders/glassman-karl-g-1166334

> 15 transactions across 2 companies: 0 purchases, 0 sales. SEC CIK 1166334.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-26 | SOMNIGROUP INTERNATIONAL INC. | A | 4239.0 |  | https://www.sec.gov/Archives/edgar/data/1206264/000116633426000008/0001166334-26-000008-index.htm |
| 2026-08-26 | SOMNIGROUP INTERNATIONAL INC. | A | 74835.0 |  | https://www.sec.gov/Archives/edgar/data/1206264/000116633426000008/0001166334-26-000008-index.htm |
| 2026-08-26 | SOMNIGROUP INTERNATIONAL INC. | A | 39105.0 |  | https://www.sec.gov/Archives/edgar/data/1206264/000116633426000008/0001166334-26-000008-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | D | 514335.0 |  | https://www.sec.gov/Archives/edgar/data/58492/000005849226000514/0000058492-26-000514-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | D | 29012.49 |  | https://www.sec.gov/Archives/edgar/data/58492/000005849226000514/0000058492-26-000514-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | D | 2308087.11 |  | https://www.sec.gov/Archives/edgar/data/58492/000005849226000514/0000058492-26-000514-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | A | 1167344.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000514/0000058492-26-000514-index.htm |
| 2026-08-24 | LEGGETT & PLATT INC | A | 1341.03 | 7.97 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000477/0000058492-26-000477-index.htm |
| 2026-08-24 | LEGGETT & PLATT INC | A | 834.87 | 7.5 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000477/0000058492-26-000477-index.htm |
| 2026-08-21 | LEGGETT & PLATT INC | A | 308.15 | 8.0 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000454/0000058492-26-000454-index.htm |
| 2026-08-07 | LEGGETT & PLATT INC | A | 301.42 | 8.18 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000440/0000058492-26-000440-index.htm |
| 2026-07-24 | LEGGETT & PLATT INC | A | 259.83 | 9.49 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000422/0000058492-26-000422-index.htm |
| 2026-07-15 | LEGGETT & PLATT INC | A | 713.05 | 8.74 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000399/0000058492-26-000399-index.htm |
| 2026-07-15 | LEGGETT & PLATT INC | A | 1139.98 | 9.28 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000399/0000058492-26-000399-index.htm |
| 2026-07-10 | LEGGETT & PLATT INC | A | 265.05 | 9.3 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000376/0000058492-26-000376-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
