# Kuroto Fund LP: insider trades

Canonical: https://sec-api.dev/insiders/kuroto-fund-lp-1080716

> 40 transactions across 1 companies: 0 purchases, 40 sales. SEC CIK 1080716.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-14 | GRAN TIERRA ENERGY INC. | S | 30011.0 | 9.31 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-14 | GRAN TIERRA ENERGY INC. | S | 140929.0 | 9.31 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-14 | GRAN TIERRA ENERGY INC. | S | 141057.0 | 9.31 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-14 | GRAN TIERRA ENERGY INC. | S | 35993.0 | 9.31 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-13 | GRAN TIERRA ENERGY INC. | S | 28197.0 | 9.23 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-13 | GRAN TIERRA ENERGY INC. | S | 132412.0 | 9.23 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-13 | GRAN TIERRA ENERGY INC. | S | 132532.0 | 9.23 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-13 | GRAN TIERRA ENERGY INC. | S | 33818.0 | 9.23 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000927/0001013594-26-000927-index.htm |
| 2026-08-12 | GRAN TIERRA ENERGY INC. | S | 67036.0 | 9.49 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-12 | GRAN TIERRA ENERGY INC. | S | 66974.0 | 9.49 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-12 | GRAN TIERRA ENERGY INC. | S | 14262.0 | 9.49 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-12 | GRAN TIERRA ENERGY INC. | S | 17105.0 | 9.49 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-11 | GRAN TIERRA ENERGY INC. | S | 21432.0 | 9.3 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-11 | GRAN TIERRA ENERGY INC. | S | 100641.0 | 9.3 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-11 | GRAN TIERRA ENERGY INC. | S | 100734.0 | 9.3 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-11 | GRAN TIERRA ENERGY INC. | S | 25703.0 | 9.3 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000887/0001013594-26-000887-index.htm |
| 2026-08-10 | GRAN TIERRA ENERGY INC. | S | 46091.0 | 9.08 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-10 | GRAN TIERRA ENERGY INC. | S | 11760.0 | 9.08 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-10 | GRAN TIERRA ENERGY INC. | S | 9806.0 | 9.08 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-10 | GRAN TIERRA ENERGY INC. | S | 46048.0 | 9.08 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-07 | GRAN TIERRA ENERGY INC. | S | 42259.0 | 9.05 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-07 | GRAN TIERRA ENERGY INC. | S | 42297.0 | 9.05 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-07 | GRAN TIERRA ENERGY INC. | S | 8999.0 | 9.05 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-07 | GRAN TIERRA ENERGY INC. | S | 10793.0 | 9.05 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000852/0001013594-26-000852-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 94323.0 | 9.2 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 442931.0 | 9.2 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 443335.0 | 9.2 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 113123.0 | 9.2 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 94323.0 | 9.16 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 442931.0 | 9.16 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 443335.0 | 9.16 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-06 | GRAN TIERRA ENERGY INC. | S | 113123.0 | 9.16 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 205036.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 205225.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 52365.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 43662.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000845/0001013594-26-000845-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 205225.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 52365.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 205036.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |
| 2026-08-05 | GRAN TIERRA ENERGY INC. | S | 43662.0 | 10.6 | https://www.sec.gov/Archives/edgar/data/1273441/000101359426000831/0001013594-26-000831-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
