# Miller Michael Francis: insider trades

Canonical: https://sec-api.dev/insiders/miller-michael-francis-2120516

> 36 transactions across 1 companies: 0 purchases, 0 sales. SEC CIK 2120516.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-15 | Quanterix Corp | F | 111.0 | 2.72 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | M | 834.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | M | 372.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | F | 41.0 | 2.72 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | M | 135.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | F | 41.0 | 2.72 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | M | 136.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | F | 249.0 | 2.72 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | M | 81.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-09-15 | Quanterix Corp | F | 25.0 | 2.72 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000017/0002120516-26-000017-index.htm |
| 2026-08-31 | Quanterix Corp | F | 48.0 | 2.67 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000016/0002120516-26-000016-index.htm |
| 2026-08-31 | Quanterix Corp | M | 159.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000016/0002120516-26-000016-index.htm |
| 2026-08-15 | Quanterix Corp | M | 81.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | F | 25.0 | 2.59 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | M | 136.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | F | 41.0 | 2.59 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | M | 135.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | F | 41.0 | 2.59 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | M | 372.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | F | 111.0 | 2.59 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | M | 834.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-08-15 | Quanterix Corp | F | 249.0 | 2.59 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000015/0002120516-26-000015-index.htm |
| 2026-07-31 | Quanterix Corp | F | 39.0 | 3.48 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000014/0002120516-26-000014-index.htm |
| 2026-07-31 | Quanterix Corp | M | 130.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000014/0002120516-26-000014-index.htm |
| 2026-07-15 | Quanterix Corp | M | 136.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | M | 834.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | F | 111.0 | 4.24 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | M | 372.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | F | 41.0 | 4.24 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | M | 81.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | F | 25.0 | 4.24 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | F | 249.0 | 4.24 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | F | 41.0 | 4.24 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-07-15 | Quanterix Corp | M | 135.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000013/0002120516-26-000013-index.htm |
| 2026-06-30 | Quanterix Corp | M | 130.0 |  | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000012/0002120516-26-000012-index.htm |
| 2026-06-30 | Quanterix Corp | F | 39.0 | 4.32 | https://www.sec.gov/Archives/edgar/data/1503274/000212051626000012/0002120516-26-000012-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
