# O'Dowd William IV: insider trades

Canonical: https://sec-api.dev/insiders/o-dowd-william-iv-1520776

> 14 transactions across 1 companies: 14 purchases, 0 sales. SEC CIK 1520776.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-28 | Dolphin Entertainment, Inc. | P | 4400.0 | 1.11 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001296/0001079973-26-001296-index.htm |
| 2026-09-21 | Dolphin Entertainment, Inc. | P | 4300.0 | 1.13 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001270/0001079973-26-001270-index.htm |
| 2026-09-16 | Dolphin Entertainment, Inc. | P | 4452.0 | 1.54 | https://www.sec.gov/Archives/edgar/data/1282224/000155335026000129/0001553350-26-000129-index.htm |
| 2026-09-14 | Dolphin Entertainment, Inc. | P | 4300.0 | 1.12 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001257/0001079973-26-001257-index.htm |
| 2026-09-08 | Dolphin Entertainment, Inc. | P | 4100.0 | 1.19 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001227/0001079973-26-001227-index.htm |
| 2026-08-31 | Dolphin Entertainment, Inc. | P | 4100.0 | 1.15 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001204/0001079973-26-001204-index.htm |
| 2026-08-24 | Dolphin Entertainment, Inc. | P | 4100.0 | 1.14 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001173/0001079973-26-001173-index.htm |
| 2026-08-17 | Dolphin Entertainment, Inc. | P | 4100.0 | 1.2 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001145/0001079973-26-001145-index.htm |
| 2026-08-10 | Dolphin Entertainment, Inc. | P | 4400.0 | 1.1 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001021/0001079973-26-001021-index.htm |
| 2026-08-03 | Dolphin Entertainment, Inc. | P | 4600.0 | 1.07 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326001001/0001079973-26-001001-index.htm |
| 2026-07-27 | Dolphin Entertainment, Inc. | P | 4400.0 | 1.11 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326000995/0001079973-26-000995-index.htm |
| 2026-07-20 | Dolphin Entertainment, Inc. | P | 4400.0 | 1.12 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326000959/0001079973-26-000959-index.htm |
| 2026-07-13 | Dolphin Entertainment, Inc. | P | 4450.0 | 1.11 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326000949/0001079973-26-000949-index.htm |
| 2026-07-06 | Dolphin Entertainment, Inc. | P | 4300.0 | 1.16 | https://www.sec.gov/Archives/edgar/data/1282224/000107997326000933/0001079973-26-000933-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
