# Raiguel Darren S: insider trades

Canonical: https://sec-api.dev/insiders/raiguel-darren-s-1736723

> 15 transactions across 1 companies: 0 purchases, 12 sales. SEC CIK 1736723.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-22 | EPLUS INC | S | 1.0 | 93.44 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000090/0001022408-26-000090-index.htm |
| 2026-09-16 | EPLUS INC | S | 132.0 | 93.34 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000088/0001022408-26-000088-index.htm |
| 2026-09-16 | EPLUS INC | S | 7.0 | 94.06 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000088/0001022408-26-000088-index.htm |
| 2026-09-15 | EPLUS INC | S | 470.0 | 93.11 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000086/0001022408-26-000086-index.htm |
| 2026-09-14 | EPLUS INC | S | 384.0 | 93.18 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000086/0001022408-26-000086-index.htm |
| 2026-08-10 | EPLUS INC | S | 599.0 | 91.09 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000078/0001022408-26-000078-index.htm |
| 2026-08-10 | EPLUS INC | S | 401.0 | 90.44 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000078/0001022408-26-000078-index.htm |
| 2026-08-04 | EPLUS INC | S | 200.0 | 98.0 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000076/0001022408-26-000076-index.htm |
| 2026-07-29 | EPLUS INC | S | 187.0 | 95.35 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000070/0001022408-26-000070-index.htm |
| 2026-07-29 | EPLUS INC | S | 817.0 | 94.47 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000070/0001022408-26-000070-index.htm |
| 2026-07-29 | EPLUS INC | S | 931.0 | 93.44 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000070/0001022408-26-000070-index.htm |
| 2026-07-28 | EPLUS INC | S | 65.0 | 93.11 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000070/0001022408-26-000070-index.htm |
| 2026-07-02 | EPLUS INC | J | 15488.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000059/0001022408-26-000059-index.htm |
| 2026-07-02 | EPLUS INC | J | 15488.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000059/0001022408-26-000059-index.htm |
| 2026-06-30 | EPLUS INC | A | 70.0 | 70.75 | https://www.sec.gov/Archives/edgar/data/1022408/000102240826000059/0001022408-26-000059-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
