# Ross Kade: insider trades

Canonical: https://sec-api.dev/insiders/ross-kade-1807759

> 8 transactions across 1 companies: 0 purchases, 5 sales. SEC CIK 1807759.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-02 | Bandwidth Inc. | S | 753.0 | 49.29 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000022/0001807759-26-000022-index.htm |
| 2026-09-02 | Bandwidth Inc. | S | 1151.0 | 48.5 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000022/0001807759-26-000022-index.htm |
| 2026-09-02 | Bandwidth Inc. | S | 2096.0 | 47.54 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000022/0001807759-26-000022-index.htm |
| 2026-08-31 | Bandwidth Inc. | S | 945.0 | 48.82 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000020/0001807759-26-000020-index.htm |
| 2026-08-31 | Bandwidth Inc. | S | 671.0 | 49.6 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000020/0001807759-26-000020-index.htm |
| 2026-08-28 | Bandwidth Inc. | M | 1853.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000020/0001807759-26-000020-index.htm |
| 2026-08-28 | Bandwidth Inc. | M | 3392.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000020/0001807759-26-000020-index.htm |
| 2026-08-28 | Bandwidth Inc. | M | 446.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/1514416/000180775926000020/0001807759-26-000020-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
