# Stilwell Value LLC: insider trades

Canonical: https://sec-api.dev/insiders/stilwell-value-llc-1397076

> 14 transactions across 3 companies: 6 purchases, 3 sales. SEC CIK 1397076.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-09-23 | Wheeler Real Estate Investment Trust, Inc. | A | 184655.0 |  | https://www.sec.gov/Archives/edgar/data/1527541/000121390026103642/0001213900-26-103642-index.htm |
| 2026-09-23 | Wheeler Real Estate Investment Trust, Inc. | A | 257902.0 |  | https://www.sec.gov/Archives/edgar/data/1527541/000121390026103642/0001213900-26-103642-index.htm |
| 2026-09-23 | Wheeler Real Estate Investment Trust, Inc. | A | 35768.0 |  | https://www.sec.gov/Archives/edgar/data/1527541/000121390026103642/0001213900-26-103642-index.htm |
| 2026-09-23 | Wheeler Real Estate Investment Trust, Inc. | A | 25516.0 |  | https://www.sec.gov/Archives/edgar/data/1527541/000121390026103642/0001213900-26-103642-index.htm |
| 2026-09-23 | Wheeler Real Estate Investment Trust, Inc. | A | 62829.0 |  | https://www.sec.gov/Archives/edgar/data/1527541/000121390026103642/0001213900-26-103642-index.htm |
| 2026-08-13 | KINGSWAY Corp | S | 26168.0 | 10.0 | https://www.sec.gov/Archives/edgar/data/1072627/000110465926097865/0001104659-26-097865-index.htm |
| 2026-08-13 | KINGSWAY Corp | S | 40850.0 | 10.0 | https://www.sec.gov/Archives/edgar/data/1072627/000110465926097865/0001104659-26-097865-index.htm |
| 2026-08-13 | KINGSWAY Corp | S | 32982.0 | 10.0 | https://www.sec.gov/Archives/edgar/data/1072627/000110465926097865/0001104659-26-097865-index.htm |
| 2026-07-31 | PEOPLES FINANCIAL CORP /MS/ | P | 4692.0 | 22.25 | https://www.sec.gov/Archives/edgar/data/770460/000111330326000053/0001113303-26-000053-index.htm |
| 2026-07-31 | PEOPLES FINANCIAL CORP /MS/ | P | 37966.0 | 22.25 | https://www.sec.gov/Archives/edgar/data/770460/000111330326000053/0001113303-26-000053-index.htm |
| 2026-07-15 | PEOPLES FINANCIAL CORP /MS/ | P | 2500.0 | 21.75 | https://www.sec.gov/Archives/edgar/data/770460/000111330326000051/0001113303-26-000051-index.htm |
| 2026-07-13 | PEOPLES FINANCIAL CORP /MS/ | P | 200.0 | 21.5 | https://www.sec.gov/Archives/edgar/data/770460/000111330326000049/0001113303-26-000049-index.htm |
| 2026-07-02 | PEOPLES FINANCIAL CORP /MS/ | P | 507.0 | 21.25 | https://www.sec.gov/Archives/edgar/data/770460/000111330326000047/0001113303-26-000047-index.htm |
| 2026-07-01 | PEOPLES FINANCIAL CORP /MS/ | P | 2150.0 | 21.25 | https://www.sec.gov/Archives/edgar/data/770460/000111330326000047/0001113303-26-000047-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
