# Stryker Ronda E: insider trades

Canonical: https://sec-api.dev/insiders/stryker-ronda-e-1242914

> 20 transactions across 1 companies: 0 purchases, 20 sales. SEC CIK 1242914.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-19 | STRYKER CORP | S | 2308.0 | 337.98 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 320.0 | 336.79 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 10812.0 | 339.71 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 16612.0 | 340.71 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 3274.0 | 341.84 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 3852.0 | 342.8 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 805.0 | 343.47 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 40.0 | 331.81 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 440.0 | 333.18 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 200.0 | 333.93 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 80.0 | 335.06 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-19 | STRYKER CORP | S | 11257.0 | 338.9 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 25536.0 | 334.95 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 2239.0 | 331.74 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 2920.0 | 332.69 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 8404.0 | 333.83 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 131752.0 | 335.64 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 109425.0 | 336.43 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 16243.0 | 337.63 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |
| 2026-08-18 | STRYKER CORP | S | 3481.0 | 338.5 | https://www.sec.gov/Archives/edgar/data/310764/000124291426000010/0001242914-26-000010-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
