# Trent Tammy M: insider trades

Canonical: https://sec-api.dev/insiders/trent-tammy-m-1642221

> 8 transactions across 1 companies: 0 purchases, 0 sales. SEC CIK 1642221.

| Date | Company | Code | Shares | Price | Filing |
| --- | --- | --- | --- | --- | --- |
| 2026-08-26 | LEGGETT & PLATT INC | D | 5861.07 |  | https://www.sec.gov/Archives/edgar/data/58492/000005849226000519/0000058492-26-000519-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | D | 124309.47 |  | https://www.sec.gov/Archives/edgar/data/58492/000005849226000519/0000058492-26-000519-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | A | 42054.0 | 0.0 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000519/0000058492-26-000519-index.htm |
| 2026-08-26 | LEGGETT & PLATT INC | D | 18773.05 |  | https://www.sec.gov/Archives/edgar/data/58492/000005849226000519/0000058492-26-000519-index.htm |
| 2026-08-24 | LEGGETT & PLATT INC | A | 148.98 | 7.5 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000482/0000058492-26-000482-index.htm |
| 2026-08-24 | LEGGETT & PLATT INC | A | 169.68 | 7.97 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000482/0000058492-26-000482-index.htm |
| 2026-07-15 | LEGGETT & PLATT INC | A | 127.24 | 8.74 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000404/0000058492-26-000404-index.htm |
| 2026-07-15 | LEGGETT & PLATT INC | A | 144.97 | 9.28 | https://www.sec.gov/Archives/edgar/data/58492/000005849226000404/0000058492-26-000404-index.htm |

Source: https://www.sec.gov/data-research/sec-markets-data/insider-transactions-data-sets

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
