# us-gaap:LongTermDebtNoncurrent (Long-term Debt, Excluding Current Maturities)

Canonical: https://sec-api.dev/xbrl-concepts/us-gaap/long-term-debt-noncurrent

> Amount after unamortized (discount) premium and debt issuance costs of long-term debt classified as noncurrent and excluding amounts to be repaid within one year or the normal operating cycle, if longer. Includes, but not limited to, notes payable, bonds payable, debentures, mortgage loans and commercial paper. Excludes capital lease obligations.

| Company | Period end | Value | Form | Accession |
| --- | --- | --- | --- | --- |
| Apple Inc. | 2025-09-27 | $78.33B | 10-K | 0000320193-25-000079 |
| Apple Inc. | 2024-09-28 | $85.75B | 10-K | 0000320193-25-000079 |
| Apple Inc. | 2023-09-30 | $95.28B | 10-K | 0000320193-24-000123 |
| Microsoft Corporation | 2026-06-30 | $31.07B | 10-K | 0001193125-26-323660 |
| Microsoft Corporation | 2025-06-30 | $40.15B | 10-K | 0001193125-26-323660 |
| Microsoft Corporation | 2024-06-30 | $42.69B | 10-K | 0000950170-25-100235 |
| NVIDIA CORP | 2026-01-25 | $7.47B | 10-K | 0001045810-26-000021 |
| NVIDIA CORP | 2025-01-26 | $8.46B | 10-K | 0001045810-26-000021 |
| NVIDIA CORP | 2024-01-28 | $8.46B | 10-K | 0001045810-25-000023 |

API: GET https://sec-api.dev/api/v1/facts/{cik}?taxonomy=us-gaap&concept=LongTermDebtNoncurrent

---
Independent. Not affiliated with, endorsed by, or sponsored by the U.S. Securities and Exchange Commission. Data is reproduced from public SEC filings and datasets. Not investment advice.
API: https://sec-api.dev/docs · ChatGPT app: https://chatgpt.com/plugins/plugin_asdk_app_6ae0ef2436ac8191941dae8a4d732669 · Free key: https://sec-api.dev/sign-up
